Contact us
Send E-MAIL
Home › Product CenterNV RAMNV-SRAMCypress
Cypress
Founded in 1982, Cypress is the leader in advanced embedded system solutions for the world’s most innovative automotive, industrial, home automation and appliances, consumer electronics and medical products.Cypress’s programmable systems-on-chip, general-purpose microcontrollers, analog ICs, wireless and USB-based connectivity solutions and reliable, high-performance memories help engineers design differentiated products and get them to market first.
Density Org. Part Name Speed (ns) Max. Operating VCCQ (V) Max. Operating Voltage (V) Min. Operating VCCQ (V) Min. Operating Voltage (V) Operating Temp. (°C) Package Download
16Mb 1Mb x 16 CY14V116G7-BZ30XIT 30 1.95 3.6 1.7 2.7 -40 ℃ to 85 ℃ FBGA NULL
16Mb 2Mb x 8 CY14B116L-ZS25XI 25 3.6 3.6 2.7 2.7 -40 ℃ to 85 ℃ TSOP II NULL
16Mb 2Mb x 8 CY14E116L-ZS25XIT 25 3.6 3.6 2.7 2.7 -40 ℃ to 85 ℃ TSOP II NULL
16Mb 1Mb x 16 CY14V116N-BZ30XIT 30 1.95 3.6 1.7 2.7 -40 ℃ to 85 ℃ FBGA NULL
16Mb 2Mb x 8 CY14B116K-ZS25XIT 25 3.6 3.6 2.7 2.7 -40 ℃ to 85 ℃ TSOP II NULL
16Mb 2Mb x 8 CY14E116L-ZS25XI 25 3.6 3.6 2.7 2.7 -40 ℃ to 85 ℃ TSOP II NULL
16Mb 1Mb x 16 CY14B116N-BZ25XIT 25 3.6 3.6 2.7 2.7 -40 ℃ to 85 ℃ FBGA NULL
16Mb 2Mb x 8 CY14B116L-ZS25XIT 25 3.6 3.6 2.7 2.7 -40 ℃ to 85 ℃ TSOP II NULL
16Mb 1Mb x 16 CY14B116M-BZ45XIT 45 3.6 3.6 2.7 2.7 -40 ℃ to 85 ℃ FBGA NULL
16Mb 2Mb x 8 CY14B116L-Z45XI 45 3.6 3.6 2.7 2.7 -40 ℃ to 85 ℃ TSOP I NULL
16Mb 1Mb x 16 CY14B116N-ZSP25XIT 25 3.6 3.6 2.7 2.7 -40 ℃ to 85 ℃ TSOP II NULL
16Mb 1Mb x 16 CY14B116N-Z45XIT 45 3.6 3.6 2.7 2.7 -40 ℃ to 85 ℃ TSOP I NULL
16Mb 2Mb x 8 CY14B116K-ZS25XI 25 3.6 3.6 2.7 2.7 -40 ℃ to 85 ℃ TSOP II NULL
16Mb 512Kb x 32 CY14B116S-BZ25XI 25 3.6 3.6 2.7 2.7 -40 ℃ to 85 ℃ FBGA NULL
16Mb 512Kb x 32 CY14B116S-BZ45XIT 45 3.6 3.6 2.7 2.7 -40 ℃ to 85 ℃ FBGA NULL
16Mb 1Mb x 16 CY14V116G7-BZ30XI 30 1.95 3.6 1.7 2.7 -40 ℃ to 85 ℃ FBGA NULL
16Mb 512Kb x 32 CY14B116S-BZ25XIT 25 3.6 3.6 2.7 2.7 -40 ℃ to 85 ℃ FBGA NULL
16Mb 1Mb x 16 CY14B116N-ZSP25XI 25 3.6 3.6 2.7 2.7 -40 ℃ to 85 ℃ TSOP II NULL
16Mb 1Mb x 16 CY14B116N-ZSP45XI 45 3.6 3.6 2.7 2.7 -40 ℃ to 85 ℃ TSOP II NULL
16Mb 512Kb x 32 CY14B116S-BZ45XI 45 3.6 3.6 2.7 2.7 -40 ℃ to 85 ℃ FBGA NULL
16Mb 1Mb x 16 CY14B116N-BZ25XI 25 3.6 3.6 2.7 2.7 -40 ℃ to 85 ℃ FBGA NULL
16Mb 1Mb x 16 CY14B116N-Z30XIT 30 3.6 3.6 2.7 2.7 -40 ℃ to 85 ℃ TSOP I NULL
16Mb 1Mb x 16 CY14B116M-ZSP25XI 25 3.6 3.6 2.7 2.7 -40 ℃ to 85 ℃ TSOP NULL
16Mb 1Mb x 16 CY14B116N-BA25XI 25 3.6 3.6 2.7 2.7 -40 ℃ to 85 ℃ BGA NULL
16Mb 1Mb x 16 CY14B116N-ZSP45XIT 45 3.6 3.6 2.7 2.7 -40 ℃ to 85 ℃ TSOP II NULL
16Mb 1Mb x 16 CY14B116M-BZ45XI 45 3.6 3.6 2.7 2.7 -40 ℃ to 85 ℃ FBGA NULL
16Mb 2Mb x 8 CYPT14B116-1X11M -- 3.6 3.6 2.7 2.7 -55 ℃ to 125 ℃ WAFER NULL
16Mb 1Mb x 16 CY14B116M-ZSP25XIT 25 3.6 3.6 2.7 2.7 -40 ℃ to 85 ℃ TSOP NULL
16Mb 1Mb x 16 CY14B116N-Z45XI 45 3.6 3.6 2.7 2.7 -40 ℃ to 85 ℃ TSOP I NULL
16Mb 2Mb x 8 CY14B116L-Z45XIT 45 3.6 3.6 2.7 2.7 -40 ℃ to 85 ℃ TSOP I NULL
16Mb 1Mb x 16 CY14B116N-BA25XIT 25 3.6 3.6 2.7 2.7 -40 ℃ to 85 ℃ BGA NULL
16Mb 1Mb x 16 CY14B116N-Z30XI 30 3.6 3.6 2.7 2.7 -40 ℃ to 85 ℃ TSOP I NULL
16Mb 1Mb x 16 CY14E116N-Z30XI 30 5.5 5.5 4.5 4.5 -40 ℃ to 85 ℃ TSOP I NULL
16Mb 1Mb x 16 CY14E116N-Z30XIT 30 5.5 5.5 4.5 4.5 -40 ℃ to 85 ℃ TSOP I NULL
16Mb 1Mb x 16 CY14V116N-BZ30XI 30 1.95 3.6 1.7 2.7 -40 ℃ to 85 ℃ FBGA NULL
8Mb 1Mb x 8 CY14B108K-ZS25XIT 25 3.6 3.6 2.7 2.7 -40 ℃ to 85 ℃ TSOP NULL
8Mb 1Mb x 8 CY14B108K-ZS45XIT 45 3.6 3.6 2.7 2.7 -40 ℃ to 85 ℃ TSOP NULL
8Mb 512Kb x 16 CY14B108N-BA25XIT 25 3.6 3.6 2.7 2.7 -40 ℃ to 85 ℃ FBGA NULL
8Mb 1Mb x 8 CY14B108L-ZS20XI 20 3.6 3.6 2.7 2.7 -40 ℃ to 85 ℃ TSOP NULL
8Mb 1Mb x 8 CY14B108L-ZS20XIT 20 3.6 3.6 2.7 2.7 -40 ℃ to 85 ℃ TSOP NULL
8Mb 512Kb x 16 CY14B108N-BA25XI 25 3.6 3.6 2.7 2.7 -40 ℃ to 85 ℃ FBGA NULL
8Mb 1Mb x 8 CY14B108K-ZS45XI 45 3.6 3.6 2.7 2.7 -40 ℃ to 85 ℃ TSOP NULL
8Mb 1Mb x 8 CY14B108K-ZS25XI 25 3.6 3.6 2.7 2.7 -40 ℃ to 85 ℃ TSOP NULL
8Mb 1Mb x 8 CY14B108K-ZS25XI 25 3.6 3.6 2.7 2.7 -40 ℃ to 85 ℃ TSOP NULL
8Mb 512Kb x 16 CY14B108N-ZSP25XI 25 3.6 3.6 2.7 2.7 -40 ℃ to 85 ℃ TSOP NULL
8Mb 1Mb x 8 CY14B108L-BA25XI 25 3.6 3.6 2.7 2.7 -40 ℃ to 85 ℃ FBGA NULL
8Mb 512Kb x 16 CY14B108N-BA45XI 45 3.6 3.6 2.7 2.7 -40 ℃ to 85 ℃ FBGA NULL
8Mb 512Kb x 16 CY14B108N-ZSP45XI 45 3.6 3.6 2.7 2.7 -40 ℃ to 85 ℃ TSOP NULL
8Mb 1Mb x 8 CY14B108L-BA45XI 45 3.6 3.6 2.7 2.7 -40 ℃ to 85 ℃ FBGA NULL
8Mb 1Mb x 8 CY14B108L-BA25XIT 25 3.6 3.6 2.7 2.7 -40 ℃ to 85 ℃ FBGA NULL
8Mb 1Mb x 8 CY14B108L-ZS25XIT 25 3.6 3.6 2.7 2.7 -40 ℃ to 85 ℃ TSOP NULL
8Mb 1Mb x 8 CY14B108L-ZS45XIT 45 3.6 3.6 2.7 2.7 -40 ℃ to 85 ℃ TSOP NULL
8Mb 1Mb x 8 CYATB108LD-ZS45XI 45 3.6 3.6 2.7 2.7 -40 ℃ to 85 ℃ TSOP NULL
8Mb 1Mb x 8 CY14B108L-BA45XIT 45 3.6 3.6 2.7 2.7 -40 ℃ to 85 ℃ FBGA NULL
8Mb 512Kb x 16 CY14B108M-ZSP45XI 45 3.6 3.6 2.7 2.7 -40 ℃ to 85 ℃ TSOP NULL
8Mb 512Kb x 16 CY14B108N-ZSP25XIT 25 3.6 3.6 2.7 2.7 -40 ℃ to 85 ℃ TSOP NULL
8Mb 512Kb x 16 CY14B108N-ZSP45XIT 45 3.6 3.6 2.7 2.7 -40 ℃ to 85 ℃ TSOP NULL
8Mb 1Mb x 8 CY14B108L-ZS25XI 25 3.6 3.6 2.7 2.7 -40 ℃ to 85 ℃ TSOP NULL
8Mb 1Mb x 8 CY14B108L-ZS25XI 25 3.6 3.6 2.7 2.7 -40 ℃ to 85 ℃ TSOP NULL
8Mb 512Kb x 16 CY14B108N-BA45XIT 45 3.6 3.6 2.7 2.7 -40 ℃ to 85 ℃ FBGA NULL
8Mb 512Kb x 16 CY14B108M-ZSP45XIT 45 3.6 3.6 2.7 2.7 -40 ℃ to 85 ℃ TSOP NULL
8Mb 1Mb x 8 CY14B108L-ZS45XI 45 3.6 3.6 2.7 2.7 -40 ℃ to 85 ℃ TSOP NULL
8Mb 512Kb x 16 CY14B108M-ZSP25XIT 25 3.6 3.6 2.7 2.7 -40 ℃ to 85 ℃ TSOP NULL
8Mb 512Kb x 16 CY14B108M-ZSP25XI 25 3.6 3.6 2.7 2.7 -40 ℃ to 85 ℃ TSOP NULL
4Mb 512Kb x 8 CY14B104LA-ZS45XI 45 3.6 3.6 2.7 2.7 -40 ℃ to 85 ℃ TSOP NULL
4Mb 512Kb x 8 CY14B104LA-ZS20XIT 20 3.6 3.6 2.7 2.7 -40 ℃ to 85 ℃ TSOP NULL
4Mb 512Kb x 8 CY14B104LA-BA25XI 25 3.6 3.6 2.7 2.7 -40 ℃ to 85 ℃ FBGA NULL
4Mb 512Kb x 8 CY14B104LA-ZS25XI 25 3.6 3.6 2.7 2.7 -40 ℃ to 85 ℃ TSOP NULL
4Mb 256Kb x 16 CY14B104NA-BA45XI 45 3.6 3.6 2.7 2.7 -40 ℃ to 85 ℃ FBGA NULL
4Mb 512Kb x 8 CY14B104LA-BA45XIT 45 3.6 3.6 2.7 2.7 -40 ℃ to 85 ℃ FBGA NULL
4Mb 512Kb x 8 CY14B104LA-ZS25XIT 25 3.6 3.6 2.7 2.7 -40 ℃ to 85 ℃ TSOP NULL
4Mb 256Kb x 16 CY14B104NA-ZS20XIT 20 3.6 3.6 2.7 2.7 -40 ℃ to 85 ℃ TSOP NULL
4Mb 512Kb x 8 CY14B104LA-BA25XIT 25 3.6 3.6 2.7 2.7 -40 ℃ to 85 ℃ FBGA NULL
4Mb 512Kb x 8 CY14B104LA-BA25XIT 25 3.6 3.6 2.7 2.7 -40 ℃ to 85 ℃ FBGA NULL
4Mb 256Kb x 16 CY14B104NA-ZS45XIT 45 3.6 3.6 2.7 2.7 -40 ℃ to 85 ℃ TSOP NULL
4Mb 256Kb x 16 CY14B104NA-BA45XIT 45 3.6 3.6 2.7 2.7 -40 ℃ to 85 ℃ FBGA NULL
4Mb 512Kb x 8 CY14B104LA-ZS20XI 20 3.6 3.6 2.7 2.7 -40 ℃ to 85 ℃ TSOP NULL
4Mb 512Kb x 8 CY14B104LA-ZS45XIT 45 3.6 3.6 2.7 2.7 -40 ℃ to 85 ℃ TSOP NULL
4Mb 256Kb x 16 CY14B104NA-BA25XIT 25 3.6 3.6 2.7 2.7 -40 ℃ to 85 ℃ FBGA NULL
4Mb 512Kb x 8 CY14B104K-ZS45XI 45 3.6 3.6 2.7 2.7 -40 ℃ to 85 ℃ TSOP NULL
4Mb 512Kb x 8 CY14B104K-ZS25XIT 25 3.6 3.6 2.7 2.7 -40 ℃ to 85 ℃ TSOP NULL
4Mb 512Kb x 8 CY14B104K-ZS45XIT 45 3.6 3.6 2.7 2.7 -40 ℃ to 85 ℃ TSOP NULL
4Mb 256Kb x 16 CY14B104M-ZSP25XIT 25 3.6 3.6 2.7 2.7 -40 ℃ to 85 ℃ TSOP NULL
4Mb 256Kb x 16 CY14B104M-ZSP45XI 45 3.6 3.6 2.7 2.7 -40 ℃ to 85 ℃ TSOP NULL
4Mb 256Kb x 16 CY14B104NA-BA20XI 20 3.6 3.6 2.7 2.7 -40 ℃ to 85 ℃ FBGA NULL
4Mb 256Kb x 16 CY14B104M-ZSP45XIT 45 3.6 3.6 2.7 2.7 -40 ℃ to 85 ℃ TSOP NULL
4Mb 256Kb x 16 CY14B104NA-BA20XIT 20 3.6 3.6 2.7 2.7 -40 ℃ to 85 ℃ FBGA NULL
4Mb 512Kb x 8 CY14B104K-ZS25XI 25 3.6 3.6 2.7 2.7 -40 ℃ to 85 ℃ TSOP NULL
4Mb 512Kb x 8 CY14B104LA-BA45XI 45 3.6 3.6 2.7 2.7 -40 ℃ to 85 ℃ FBGA NULL
4Mb 256Kb x 16 CY14B104NA-BA25XI 25 3.6 3.6 2.7 2.7 -40 ℃ to 85 ℃ FBGA NULL
4Mb 256Kb x 16 CY14B104NA2-ZS45XI 45 3.6 3.6 2.7 2.7 -40 ℃ to 85 ℃ TSOP NULL
4Mb 256Kb x 16 CY14B104NA2-ZS45XI 45 3.6 3.6 2.7 2.7 -40 ℃ to 85 ℃ TSOP NULL
4Mb 512Kb x 8 CY14B104K2-ZS45XI 45 3.6 3.6 2.7 2.7 -40 ℃ to 85 ℃ TSOP NULL
4Mb 512Kb x 8 CY14B104K2-ZS25XI 25 3.6 3.6 2.7 2.7 -40 ℃ to 85 ℃ TSOP NULL
4Mb 512Kb x 8 CY14104V-1XW14I -- 3.6 3.6 2.7 2.7 -- WAFER NULL
4Mb 256Kb x 16 CY14B104NA2-ZS20XI 20 3.6 3.6 2.7 2.7 -40 ℃ to 85 ℃ TSOP NULL
4Mb 256Kb x 16 CY14B104NA2-ZS25XI 25 3.6 3.6 2.7 2.7 -40 ℃ to 85 ℃ TSOP NULL
4Mb 256Kb x 16 CY14B104NA-ZS45XI 45 3.6 3.6 2.7 2.7 -40 ℃ to 85 ℃ TSOP NULL
4Mb 256Kb x 16 CY14B104M-ZSP25XI 25 3.6 3.6 2.7 2.7 -40 ℃ to 85 ℃ TSOP NULL
4Mb 512Kb x 8 CY14V104LA-BA25XIT 25 1.95 3.6 1.65 2.7 -40 ℃ to 85 ℃ FBGA NULL
4Mb 256Kb x 16 CY14B104NA-ZSP25XI 25 3.6 3.6 2.7 2.7 -40 ℃ to 85 ℃ TSOP NULL
4Mb 256Kb x 16 CY14V104NA-BA45XIT 45 1.95 3.6 1.65 3 -40 ℃ to 85 ℃ FBGA NULL
4Mb 256Kb x 16 CY14B104NA-BA45XE 45 3.6 3.6 2.7 2.7 -40 ℃ to 125 ℃ FBGA NULL
4Mb 256Kb x 16 CY14B104NA-BA45XE 45 3.6 3.6 2.7 2.7 -40 ℃ to 125 ℃ FBGA NULL
4Mb 256Kb x 16 CY14B104NA-ZS20XI 20 3.6 3.6 2.7 2.7 -40 ℃ to 85 ℃ TSOP NULL
4Mb 256Kb x 16 CY14B104NA-ZSP45XIT 45 3.6 3.6 2.7 2.7 -40 ℃ to 85 ℃ TSOP NULL
4Mb 256Kb x 16 CY14B104NA-ZSP45XIT 45 3.6 3.6 2.7 2.7 -40 ℃ to 85 ℃ TSOP NULL
4Mb 256Kb x 16 CY14B104NA-ZSP25XIT 25 3.6 3.6 2.7 2.7 -40 ℃ to 85 ℃ TSOP NULL
4Mb 256Kb x 16 CY14B104NA-BA45XET 45 3.6 3.6 2.7 2.7 -40 ℃ to 125 ℃ FBGA NULL
4Mb 256Kb x 16 CY14B104NA-BA45XET 45 3.6 3.6 2.7 2.7 -40 ℃ to 125 ℃ FBGA NULL
4Mb 512Kb x 8 CY14V104LA-BA25XI 25 1.95 3.6 1.65 2.7 -40 ℃ to 85 ℃ FBGA NULL
4MB 512Kb x 8 CY14V104LA-BA45XIT 45 1.95 3.6 1.65 2.7 -40 ℃ to 85 ℃ FBGA NULL
4MB 256Kb x 16 CY14B104NA-ZSP45XI 45 3.6 3.6 2.7 2.7 -40 ℃ to 85 ℃ TSOP NULL
4MB 256Kb x 16 CY14B104NA-ZS25XIT 25 3.6 3.6 2.7 2.7 -40 ℃ to 85 ℃ TSOP NULL
4MB 256Kb x 16 CY14B104NA-ZS25XI 25 3.6 3.6 2.7 2.7 -40 ℃ to 85 ℃ TSOP NULL
4MB 512Kb x 8 CY14V104LA-BA45XI 45 1.95 3.6 1.65 2.7 -40 ℃ to 85 ℃ FBGA NULL
4MB 512Kb x 8 CY15B104Q-LHXI -- 3.6 3.6 2 2 -40 ℃ to 85 ℃ DFN NULL
4MB 256Kb x 16 CY14V104NA-BA25XI 25 1.95 3.6 1.65 3 -40 ℃ to 85 ℃ FBGA NULL
4MB 256Kb x 16 CY14V104NA-BA45XI 45 1.95 3.6 1.65 3 -40 ℃ to 85 ℃ FBGA NULL
4MB 256Kb x 16 CY14V104NA-BA45XI 45 1.95 3.6 1.65 3 -40 ℃ to 85 ℃ FBGA NULL
4MB 512Kb x 8 CY15B104Q-WAF -- 3.6 3.6 2 2 -- WAFER NULL
4MB 512Kb x 8 CY15B104Q-LHXIT -- 3.6 3.6 2 2 -40 ℃ to 85 ℃ DFN NULL
4MB 512Kb x 8 CY15B104Q-SXI -- 3.6 3.6 2 2 -40 ℃ to 85 ℃ SOIC NULL
4MB 512Kb x 8 CY15B104Q-SXIT -- 3.6 3.6 2 2 -40 ℃ to 85 ℃ SOIC NULL
2MB 256Kb x 8 CY15B102Q-SXE -- 3.6 3.6 2 2 -40 ℃ to 105 ℃ EIAJ NULL
2MB 128Kb x 16 CY15B102N-ZS60XAT 60 3.6 3.6 2 2 -40 ℃ to 85 ℃ TSOP II NULL
2MB 256Kb x 8 CY15B102Q-SXET -- 3.6 3.6 2 2 -40 ℃ to 125 ℃ EIAJ NULL
2MB 256Kb x 8 CY15B102Q-SXET -- 3.6 3.6 2 2 -40 ℃ to 125 ℃ EIAJ NULL
2MB 128Kb x 16 CY15B102N-ZS60XA 60 3.6 3.6 2 2 -40 ℃ to 85 ℃ TSOP II NULL
1Mb 128Kb x 8 CY14B101KA-SP25XI 25 3.6 3.6 2.7 2.7 -40 ℃ to 85 ℃ SSOP NULL
1Mb 128Kb x 8 CY14B101KA-SP25XIT 25 3.6 3.6 2.7 2.7 -40 ℃ to 85 ℃ SSOP NULL
1Mb 128Kb x 8 CY14B101KA-SP45XI 45 3.6 3.6 2.7 2.7 -40 ℃ to 85 ℃ SSOP NULL
1Mb 128Kb x 8 CY14B101KA-SP45XIT 45 3.6 3.6 2.7 2.7 -40 ℃ to 85 ℃ SSOP NULL
1MB 128Kb x 8 CY14B101LA-SP45XI 45 3.6 3.6 2.7 2.7 -40 ℃ to 85 ℃ SSOP NULL
1MB 128Kb x 8 CY14B101LA-SP25XI 25 3.6 3.6 2.7 2.7 -40 ℃ to 85 ℃ SSOP NULL
1MB 64Kb x 16 CY14B101NA-ZS25XI 25 3.6 3.6 2.7 2.7 -40 ℃ to 85 ℃ TSOP NULL
1MB 128Kb x 8 CY14B101KA-ZS45XIT 45 3.6 3.6 2.7 2.7 -40 ℃ to 85 ℃ TSOP NULL
1MB 128Kb x 8 CY14B101KA-ZS25XI 25 3.6 3.6 2.7 2.7 -40 ℃ to 85 ℃ TSOP NULL
1MB 128Kb x 8 CY14B101KA-ZS25XIT 25 3.6 3.6 2.7 2.7 -40 ℃ to 85 ℃ TSOP NULL
1MB 128Kb x 8 CY14B101KA-ZS25XIT 25 3.6 3.6 2.7 2.7 -40 ℃ to 85 ℃ TSOP NULL
1MB 64Kb x 16 CY14B101NA-ZS45XIT 45 3.6 3.6 2.7 2.7 -40 ℃ to 85 ℃ TSOP NULL
1MB 128Kb x 8 CY14B101KA-ZS45XI 45 3.6 3.6 2.7 2.7 -40 ℃ to 85 ℃ TSOP NULL
1MB 64Kb x 16 CY14B101NA-ZS45XI 45 3.6 3.6 2.7 2.7 -40 ℃ to 85 ℃ TSOP NULL
1MB 128Kb x 8 CY14B101LA-ZS45XI 45 3.6 3.6 2.7 2.7 -40 ℃ to 85 ℃ TSOP NULL
1MB 128Kb x 8 CY14B101KA-ZS45XIT 45 3.6 3.6 2.7 2.7 -40 ℃ to 85 ℃ TSOP NULL
1MB 128Kb x 8 CY14B101KA-ZS25XI 25 3.6 3.6 2.7 2.7 -40 ℃ to 85 ℃ TSOP NULL
1MB 128Kb x 8 CY14B101KA-ZS25XIT 25 3.6 3.6 2.7 2.7 -40 ℃ to 85 ℃ TSOP NULL
1MB 64Kb x 16 CY14B101NA-ZS45XIT 45 3.6 3.6 2.7 2.7 -40 ℃ to 85 ℃ TSOP NULL
1MB 64Kb x 16 CY14B101NA-ZS45XIT 45 3.6 3.6 2.7 2.7 -40 ℃ to 85 ℃ TSOP NULL
1MB 128Kb x 8 CY14B101KA-ZS45XI 45 3.6 3.6 2.7 2.7 -40 ℃ to 85 ℃ TSOP NULL
1MB 64Kb x 16 CY14B101NA-ZS45XI 45 3.6 3.6 2.7 2.7 -40 ℃ to 85 ℃ TSOP NULL
1MB 128Kb x 8 CY14B101LA-ZS45XI 45 3.6 3.6 2.7 2.7 -40 ℃ to 85 ℃ TSOP NULL
1MB 128Kb x 8 CY14B101LA-ZS25XI 25 3.6 3.6 2.7 2.7 -40 ℃ to 85 ℃ TSOP NULL
1MB 64Kb x 16 CY14V101NA-BA45XIT 45 1.95 3.6 1.65 2.7 -40 ℃ to 85 ℃ FBGA NULL
1MB 128Kb x 8 CY14B101LA-SZ25XIT 25 3.6 3.6 2.7 2.7 -40 ℃ to 85 ℃ SOIC NULL
1MB 128Kb x 8 CY14B101I-SFXIT -- 3.6 3.6 2.7 2.7 -40 ℃ to 85 ℃ SOIC NULL
1MB 128Kb x 8 CY14B101PA-SFXI -- 3.6 3.6 2.7 2.7 -40 ℃ to 85 ℃ SOIC NULL
1MB 128Kb x 8 CY14B101I-SFXI -- 3.6 3.6 2.7 2.7 -40 ℃ to 85 ℃ SOIC NULL
1MB 128Kb x 8 CY14B101LA-SP25XIT 25 3.6 3.6 2.7 2.7 -40 ℃ to 85 ℃ SSOP NULL
1MB 128Kb x 8 CY14B101LA-ZS25XIT 25 3.6 3.6 2.7 2.7 -40 ℃ to 85 ℃ TSOP NULL
1MB 128Kb x 8 CY14V101LA-BA25XIT 25 1.95 3.6 1.65 2.7 -40 ℃ to 85 ℃ FBGA NULL
1MB 128Kb x 8 CY14B101Q2-LHXIT -- 3.6 3.6 2.7 2.7 -40 ℃ to 85 ℃ DFN NULL
1MB 128Kb x 8 CY14B101Q2-LHXIT -- 3.6 3.6 2.7 2.7 -40 ℃ to 85 ℃ DFN NULL
1MB 128Kb x 8 CY14B101LA-SP45XIT 45 3.6 3.6 2.7 2.7 -40 ℃ to 85 ℃ SSOP NULL
1MB 128Kb x 8 CY14B101LA-ZS20XIT 20 3.6 3.6 2.7 2.7 -40 ℃ to 85 ℃ TSOP NULL
1MB 128Kb x 8 CY14B101PA-SFXIT -- 3.6 3.6 2.7 2.7 -40 ℃ to 85 ℃ SOIC NULL
1MB 128Kb x 8 CY14B101LA-SZ45XIT 45 3.6 3.6 2.7 2.7 -40 ℃ to 85 ℃ SOIC NULL
1MB 128Kb x 8 CY14E101Q2A-SXI -- 5.5 5.5 4.5 4.5 -40 ℃ to 85 ℃ SOIC NULL
1MB 128Kb x 8 CY14E101J2-SXI -- 5.5 5.5 4.5 4.5 -40 ℃ to 85 ℃ SOIC NULL
1MB 64Kb x 16 CY14B101MA-ZSP45XIT 45 3.6 3.6 2.7 2.7 -40 ℃ to 85 ℃ TSOP NULL
1MB 128Kb x 8 CY14B101Q2A-SXIT -- 3.6 3.6 2.7 2.7 -40 ℃ to 85 ℃ SOIC NULL
1MB 128Kb x 8 CY14V101LA-BA45XIT 45 1.95 3.6 1.65 2.7 -40 ℃ to 85 ℃ FBGA NULL
1MB 128Kb x 8 CY14B101LA-BA45XIT 45 3.6 3.6 2.7 2.7 -40 ℃ to 85 ℃ FBGA NULL
1MB 128Kb x 8 CY14B101LA-BA25XIT 25 3.6 3.6 2.7 2.7 -40 ℃ to 85 ℃ FBGA NULL
1MB 128Kb x 8 CY14B101J2-SXI -- 3.6 3.6 2.7 2.7 -40 ℃ to 85 ℃ SOIC NULL
1MB 128Kb x 8 CY14E101J2-SXIT -- 5.5 5.5 4.5 4.5 -40 ℃ to 85 ℃ SOIC NULL
1MB 128Kb x 8 CY14B101LA-ZS45XIT 45 3.6 3.6 2.7 2.7 -40 ℃ to 85 ℃ TSOP NULL
1MB 64Kb x 16 CY14B101MA-ZSP25XIT 25 3.6 3.6 2.7 2.7 -40 ℃ to 85 ℃ TSOP NULL
1MB 128Kb x 8 CY14B101Q2A-SXI -- 3.6 3.6 2.7 2.7 -40 ℃ to 85 ℃ SOIC NULL
1MB 64Kb x 16 CY14B101MA-ZSP25XI 25 3.6 3.6 2.7 2.7 -40 ℃ to 85 ℃ TSOP NULL
1MB 128Kb x 8 CY14B101LA-SZ45XI 45 3.6 3.6 2.7 2.7 -40 ℃ to 85 ℃ SOIC NULL
1MB 128Kb x 8 CY14B101Q2-LHXI -- 3.6 3.6 2.7 2.7 -40 ℃ to 85 ℃ DFN NULL
1MB 128Kb x 8 CY14B101Q2-LHXI -- 3.6 3.6 2.7 2.7 -40 ℃ to 85 ℃ DFN NULL
1MB 64Kb x 16 CY14B101NA-ZS25XIT 25 3.6 3.6 2.7 2.7 -40 ℃ to 85 ℃ TSOP NULL
1MB 128Kb x 8 CY14B101LA-SZ25XI 25 3.6 3.6 2.7 2.7 -40 ℃ to 85 ℃ SOIC NULL
1MB 64Kb x 16 CY14V101NA-BA25XIT 25 1.95 3.6 1.65 2.7 -40 ℃ to 85 ℃ FBGA NULL
1MB 64Kb x 16 CY14V101NA-BA25XIT 25 1.95 3.6 1.65 2.7 -40 ℃ to 85 ℃ FBGA NULL
1MB 128Kb x 8 CY14B101LA-ZS20XI 20 3.6 3.6 2.7 2.7 -40 ℃ to 85 ℃ TSOP NULL
1MB 128Kb x 8 CY14V101Q3-SFXI -- 1.95 3.6 1.65 2.7 -40 ℃ to 85 ℃ SOIC NULL
1MB 128Kb x 8 CY14E101Q2A-SXIT -- 5.5 5.5 4.5 4.5 -40 ℃ to 85 ℃ SOIC NULL
1MB 64Kb x 16 CY14B101MA-ZSP45XI 45 3.6 3.6 2.7 2.7 -40 ℃ to 85 ℃ TSOP NULL
1MB 64Kb x 16 CY15B101N-ZS60XA 60 3.6 3.6 2 2 -40 ℃ to 85 ℃ TSOP II NULL
1MB 128Kb × 8 CY14V101QS-SF108XQ -- 1.95 3.6 1.65 2.7 -40 ℃ to 105 ℃ SOIC NULL
1MB 128Kb × 8 CY14V101QS-SE108XQ -- 1.95 3.6 1.65 2.7 -40 ℃ to 105 ℃ SOIC NULL
1MB 64Kb x 16 CY15B101N-ZS60XAT 60 3.6 3.6 2 2 -40 ℃ to 85 ℃ TSOP II NULL
1MB 128Kb x 8 CY14V101QS-BK108XI -- 1.95 3.6 1.65 2.7 -40 ℃ to 85 ℃ FBGA NULL
1MB 128Kb x 8 CY14V101PS-SF108XI -- 1.95 3.6 1.65 2.7 -40 ℃ to 85 ℃ SOIC NULL
1MB 128Kb x 8 CY14V101QS-SE108XI -- 1.95 3.6 1.65 2.7 -40 ℃ to 85 ℃ SOIC NULL
1MB 128Kb x 8 CY14V101QS-BK108XQ -- 1.95 3.6 1.65 2.7 -40 ℃ to 105 ℃ FBGA NULL
1MB 128Kb x 8 CY14V101QS-SF108XI -- 1.95 3.6 1.65 2.7 -40 ℃ to 85 ℃ SOIC NULL
1MB 128Kb x 8 CY14B101LA-BA45XI 45 3.6 3.6 2.7 2.7 -40 ℃ to 85 ℃ FBGA NULL
