Contact us
Send E-MAIL
Home › Product CenterFlashNand FlashJSC
     NAND flash These memories are accessed much like block devices, such as hard disks. Each block consists of a number of pages. The pages are typically 512or 2,048 or 4,096 bytes in size. Associated with each page are a few bytes (typically 1/32 of the data size) that can be used for storage of an error correcting code (ECC) checksum.
    NAND sacrifices the random-access and execute-in-place advantages of NOR. NAND is best suited to systems requiring high capacity data storage. It offers higher densities, larger capacities, and lower cost. It has faster erases, sequential writes, and sequential reads.
JSCJeju Semiconductor is one of the world largest SRAM solutions provider for mobile applications
Since Jeju Semiconductor made a debut to the SRAM (Static Random Access Memory) market in 2001 with 4M SRAM, Jeju Semiconductor continued implementing full lineup of low power SRAM products through 1M, 2M, 4M to 8M SRAM.
 
Density Bus Part number ECC Voltage Package Type Type Download
4Gb x8 JS27HU4G08SDN-25 4-bit 3.3V 48 TSOP1 (12 x 20mm) SLC NULL
4Gb x16 JS27HU4G16SDN-25 4-bit 3.3V 48 TSOP1 (12 x 20mm) SLC NULL
4Gb x8 JS27HU4G08SDDA-25 4-bit 3.3V 63B (9.0mm x 11.0mm) SLC NULL
4Gb x16 JS27HU4G08SDDA-25 4-bit 3.3V 63B (9.0mm x 11.0mm) SLC NULL
4Gb x16 JS27HU4G16SDDA-25 4-bit 3.3V 63B (9.0mm x 11.0mm) SLC NULL
2Gb x8 JS27HU2G08SAN-25 1-bit 3.3V 48 TSOP1 (12 x 20mm) SLC NULL
2Gb x16 JS27HU2G16SAN-25 1-bit 3.3V 48 TSOP1 (12 x 20mm) SLC NULL
2Gb x8 JS27HU2G08SADA-25 1-bit 3.3V 63B (9.0mm x 11.0mm) SLC NULL
2Gb x16 JS27HU2G16SADA-25 1-bit 3.3V 63B (9.0mm x 11.0mm) SLC NULL
2Gb x8 JS27HU2G08SCN-25 4-bit 3.3V 48 TSOP1 (12 x 20mm) SLC NULL
2Gb x16 JS27HU2G16SCN-25 4-bit 3.3V 48 TSOP1 (12 x 20mm) SLC NULL
2Gb x8 JS27HU2G08SCDA-25 4-bit 3.3V 63B (9.0mm x 11.0mm) SLC NULL
2Gb x8 JS27HU2G08SDDA-25 4-bit 3.3V 63B (9.0mm x 11.0mm) SLC NULL
2Gb x16 JS27HU2G16SCDA-25 4-bit 3.3V 63B (9.0mm x 11.0mm) SLC NULL
2Gb x8 JS27HP2G08SCDA-45 4-bit 1.8V 63B (9.0mm x 11.0mm) SLC NULL
1Gb x8 JS27AP1G08SSDA-42 1-bit 1.8V 63B (9 x 11 mm) SLC NULL
1Gb x16 JS27AP1G16SSDA-42 1-bit 1.8V 63B (9 x 11 mm) SLC NULL
1Gb x8 JS27AP1G08SSDF-42 1-bit 1.8V 67B (8 x 6.5 mm) SLC NULL
1Gb x8 JS27HU1G08SAN-25 1-bit 3.3V 48 TSOP1 (12 x 20mm) SLC NULL
1Gb x16 JS27HU1G16SAN-25 1-bit 3.3V 48 TSOP1 (12 x 20mm) SLC NULL
1Gb x8 JS27HU1G08SADA-25 1-bit 3.3V 63B (9.0mm x 11.0mm) SLC NULL
1Gb x16 JS27HU1G16SADA-25 1-bit 3.3V 63B (9.0mm x 11.0mm) SLC NULL
1Gb x8 JS27HU1G08SADF-25 1-bit 3.3V 67B (8.0mm x 6.5mm) SLC NULL
1Gb x8 JS27HU1G08SCN-25 4-bit 3.3V 48 TSOP1 (12 x 20mm) SLC NULL
1Gb x16 JS27HU1G16SCN-25 4-bit 3.3V 48 TSOP1 (12 x 20mm) SLC NULL
1Gb x8 JS27HU1G08SCDA-25 4-bit 3.3V 63B (9.0mm x 11.0mm) SLC NULL
1Gb x16 JS27HU1G16SCDA-25 4-bit 3.3V 63B (9.0mm x 11.0mm) SLC NULL
1Gb x8 JS27HU1G08SCDF-25 4-bit 3.3V 67B (8.0mm x 6.5mm) SLC NULL
1Gb x8 JS27HP1G08SCDA-45 4-bit 1.8V 63B (9.0mm x 11.0mm) SLC NULL
Open