Contact us
Send E-MAIL
Home › Product CenterSRAMAsync Fast SRAMCypress
    Static random-access memory (static RAM or SRAM) is a type of semiconductor memory that uses bistable latching circuitry (flip-flop) to store each bit. SRAM exhibits data remanence,[1] but it is still volatile in the conventional sense that data is eventually lost when the memory is not powered.The term static differentiates SRAM from DRAM (dynamic random-access memory) which must be periodically refreshed. 
Cypress
Founded in 1982, Cypress is the leader in advanced embedded system solutions for the world’s most innovative automotive, industrial, home automation and appliances, consumer electronics and medical products.Cypress’s programmable systems-on-chip, general-purpose microcontrollers, analog ICs, wireless and USB-based connectivity solutions and reliable, high-performance memories help engineers design differentiated products and get them to market first.
Density Org. Part number Speed (ns) Max. Operating VCCQ (V) Max. Operating Voltage (V) Min. Operating VCCQ (V) Min. Operating Voltage (V) Package Download
32Mb 2M x 16 CY7C1071DV33-12BAXIT 12 3.6 3.6 3 3 FBGA NULL
32Mb 2M x 16 CY7C1071DV33-12BAXI 12 3.6 3.6 3 3 FBGA NULL
32Mb 4M x 8 CY7C1079DV33-12BAXIT 12 3.6 3.6 3 3 FBGA NULL
32Mb 4M x 8 CY7C1079DV33-12BAXI 12 3.6 3.6 3 3 FBGA NULL
16Mb 1M x 16 CY7C10612GN30-10ZSXIT 10 3.6 3.6 2.2 2.2 TSOP II NULL
16Mb 1M x 16 CY7C10612GE30-10ZSXIT 10 3.6 3.6 2.2 2.2 TSOP II NULL
16Mb x8 / x16 CY62165E-3XWI -- 5.5 5.5 1.65 1.65 Wafer NULL
16Mb 1M x 16 CY7C1061G-10BV1XIT 10 5.5 5.5 4.5 4.5 BGA NULL
16Mb 2M x 8 CY7C1069GN30-10ZSXIT 10 3.6 3.6 2.2 2.2 TSOP II NULL
16Mb 2M x 8 CY62168DV30LL-55BVIT 55 3.6 3.6 2.2 2.2 VFBGA NULL
16Mb 1M x 16 CY7C1061G18-15BVJXIT 15 2.2 2.2 1.65 1.65 BGA NULL
16Mb 1M x 16 CY7C1061G18-15BVXIT 15 2.2 2.2 1.65 1.65 BGA NULL
16Mb 1M x 16 CY7C1061G18-15BVXIT 15 2.2 2.2 1.65 1.65 BGA NULL
16Mb 2M x 8 CY7C1069G-10ZSXIT 10 5.5 5.5 4.5 4.5 TSOP II NULL
16Mb 512K x 32 CY7C1062G30-10BGXI 10 3.6 3.6 2.2 2.2 BGA NULL
16Mb 1M x 16 CY7C1061GE30-10ZXIT 10 3.6 3.6 2.2 2.2 TSOP I NULL
16Mb 512K x 32 CY7C1062G30-10BGXIT 10 3.6 3.6 2.2 2.2 BGA NULL
16Mb 1M x 16 CY7C1061GE-10BVXI 10 5.5 5.5 4.5 4.5 BGA NULL
16Mb 1M x 16 CY7C1061G-10BV1XI 10 5.5 5.5 4.5 4.5 BGA NULL
16Mb 1M x 16 CY7C1061GN18-15ZSXI 15 2.2 2.2 1.65 1.65 TSOP II NULL
16Mb 1M x 16 CY7C1061GN18-15ZSXI 15 2.2 2.2 1.65 1.65 TSOP II NULL
16Mb 1M x 16 CY7S1061G30-10ZSXI 10 3.6 3.6 2.2 2.2 TSOP II NULL
16Mb 1M x 16 CY7S1061G30-10ZXI 10 3.6 3.6 2.2 2.2 TSOP I NULL
16Mb 512K x 32 CY7C1062GN30-10BGXI 10 3.6 3.6 2.2 2.2 BGA NULL
16Mb 1M x 16 CY7C1061GE30-10BVXI 10 3.6 3.6 2.2 2.2 BGA NULL
16Mb 1M x 16 CY7C1061GE-10BVXIT 10 5.5 5.5 4.5 4.5 BGA NULL
16Mb 1M x 16 CY7C1061G30-10BVXIT 10 3.6 3.6 2.2 2.2 TSOP I NULL
16Mb 1M x 16 CY7C1061G30-10ZXIT 10 3.6 3.6 2.2 2.2 TSOP I NULL
16Mb 1M x 16 CY7C1061G30-10ZSXIT 10 3.6 3.6 2.2 2.2 TSOP II NULL
16Mb 1M x 16 CY7C1061G18-15ZSXIT 15 2.2 2.2 1.65 1.65 TSOP NULL
16Mb 1M x 16 CY7C1061G18-15BV1XIT 15 2.2 2.2 2.2 2.2 BGA NULL
16Mb 1M x 16 CY7C1061G-10ZXIT 10 5.5 5.5 4.5 4.5 TSOP I NULL
16Mb 1M x 16 CY7C1061G-10ZXIT 10 5.5 5.5 4.5 4.5 TSOP I NULL
16Mb 512K x 32 CY7C1062GE30-10BGXIT 10 3.6 3.6 2.2 2.2 BGA NULL
16Mb 1M x 16 CY7C1061G18-15BVXI 15 2.2 2.2 1.65 1.65 BGA NULL
16Mb 1M x 16 CY7S1061G30-10ZSXIT 10 3.6 3.6 2.2 2.2 TSOP II NULL
16Mb 1M x 16 CY7S1061G30-10ZXIES -- 3.6 3.6 2.2 2.2 TSOP I NULL
16Mb 1M x 16 CY7C1061GE18-15BV1XI 15 2.2 2.2 1.65 1.65 BGA NULL
16Mb 1M x 16 CY7C1061GE18-15BVJXIT 15 2.2 2.2 1.65 1.65 BGA NULL
16Mb 1M x 16 CY7C1061GE18-15BVXIT 15 2.2 2.2 1.65 1.65 BGA NULL
16Mb 1M x 16 CY7C1061GE18-15BVXIT 15 2.2 2.2 1.65 1.65 BGA NULL
16Mb 2M x 8 CY7C1069G-10ZSXI 10 5.5 5.5 4.5 4.5 TSOP II NULL
16Mb 2M x 8 CY7C1069G-10ZSXI 10 5.5 5.5 4.5 4.5 TSOP II NULL
16Mb 1M x 16 CY7C1061GE-10BV1XI 10 5.5 5.5 4.5 4.5 BGA NULL
16Mb 1M x 16 CY7C1061GE-10BVJXI 10 5.5 5.5 4.5 4.5 BGA NULL
16Mb 1M x 16 CY7C1061GE-10BVJXI 10 5.5 5.5 4.5 4.5 BGA NULL
16Mb 1M x 16 CY7C10612GE30-10ZSXI 10 3.6 3.6 2.2 2.2 TSOP II NULL
16Mb 1M x 16 CY7C1061G18-15BV1XI 15 2.2 2.2 1.65 1.65 BGA NULL
16Mb 1M x 16 CY7C1061G18-15BV1XI 15 2.2 2.2 1.65 1.65 BGA NULL
16Mb 2M x 8 CY7C1069GE30-10ZSXIT 10 3.6 3.6 2.2 2.2 TSOP II NULL
16Mb 1M x 16 CY7C1061GE-10BV1XIT 10 5.5 5.5 4.5 4.5 BGA NULL
16Mb 1M x 16 CY7C1061GE30-10BVJXI 10 3.6 3.6 2.2 2.2 BGA NULL
16Mb 1M x 16 CY7C1061GE30-10BV1XI 10 3.6 3.6 2.2 2.2 BGA NULL
16Mb 1M x 16 CY7C1061GE18-15ZSXIT 15 2.2 2.2 1.65 1.65 TSOP II NULL
16Mb 1M x 16 CY7C10612G30-10ZSXI 10 3.6 3.6 2.2 2.2 TSOP II NULL
16Mb 1M x 16 CY7C1061G30-10BV1XIT 10 3.6 3.6 2.2 2.2 BGA NULL
16Mb 1M x 16 CY7C1061G18-15ZXI 15 2.2 2.2 1.65 1.65 TSOP I NULL
16Mb 1M x 16 CY7C1061G-10BVJXI 10 5.5 5.5 4.5 4.5 BGA NULL
16Mb 2M x 8 CY7C1069G30-10ZSXI 10 3.6 3.6 2.2 2.2 TSOP II NULL
16Mb 1M x 16 CY7C1061G18-15ZXIT 15 2.2 2.2 1.65 1.65 TSOP I NULL
16Mb 1M x 16 CY7C1061GN30-10BVJXIT 10 3.6 3.6 2.2 2.2 BGA NULL
16Mb 1M x 16 CY7C1061G-10BVJXIT 10 5.5 5.5 4.5 4.5 BGA NULL
16Mb 1M x 16 CY7C1061G30-10BV1XI 10 3.6 3.6 2.2 2.2 BGA NULL
16Mb 1M x 16 CY7S1061GE30-10ZXIT 10 3.6 3.6 2.2 2.2 TSOP I NULL
16Mb 1M x 16 CY7C1061GE-10ZSXI 10 5.5 5.5 4.5 4.5 TSOP II NULL
16Mb 1M x 16 CY7C1061G30-10BVJXIT 10 3.6 3.6 2.2 2.2 BGA NULL
16Mb 2M x 8 CY7C1069G-10BVXI 10 5.5 5.5 4.5 4.5 BGA NULL
16Mb 1M x 16 CY7C1061GE30-10BVJXIT 10 3.6 3.6 2.2 2.2 BGA NULL
16Mb 1M x 16 CY7C10612GN30-10ZSXI 10 3.6 3.6 2.2 2.2 TSOP II NULL
16Mb 1M x 16 CY7C1061GE18-15BVJXI 15 2.2 2.2 1.65 1.65 BGA NULL
16Mb 1M x 16 CY7C10612G30-10ZSXIT 10 3.6 3.6 2.2 2.2 TSOP II NULL
16Mb 1M x 16 CY7C1061GE30-10ZSXI 10 3.6 3.6 2.2 2.2 TSOP II NULL
16Mb 1M x 16 CY7C1061GE-10ZSXIT 10 5.5 5.5 4.5 4.5 TSOP II NULL
16Mb 1M x 16 CY7C1061GE18-15BV1XIT 15 2.2 2.2 1.65 1.65 BGA NULL
16Mb 1M x 16 CY7C1061GE18-15ZSXI 15 2.2 2.2 1.65 1.65 TSOP II NULL
16Mb 1M x 16 CY7C1061G-10BVXI 10 5.5 5.5 4.5 4.5 BGA NULL
16Mb 1M x 16 CY7C1061GE18-15ZXI 15 2.2 2.2 1.65 1.65 TSOP I NULL
16Mb 1M x 16 CY7C1061GE30-10BV1XIT 10 3.6 3.6 2.2 2.2 BGA NULL
16Mb 1M x 16 CY7C1061GE30-10ZSXIT 10 3.6 3.6 2.2 2.2 TSOP II NULL
16Mb 2M x 8 CY7C1069G30-10BVXIT 10 3.6 3.6 2.2 2.2 BGA NULL
16Mb 2M x 8 CY7C1069G30-10ZSXIT 10 3.6 3.6 2.2 2.2 TSOP II NULL
16Mb 1M x 16 CY7S1061G30-10BVXIT 10 3.6 3.6 2.2 2.2 BGA NULL
16Mb 1M x 16 CY7S1061GE30-10ZXI 10 3.6 3.6 2.2 2.2 TSOP I NULL
16Mb 1M x 16 CY7C1061G30-10ZXI 10 3.6 3.6 2.2 2.2 TSOP I NULL
16Mb 1M x 16 CY7C1061GE-10ZXIT 10 5.5 5.5 4.5 4.5 TSOP I NULL
16Mb 1M x 16 CY7C1061GE-10ZXIT 10 5.5 5.5 4.5 4.5 TSOP I NULL
16Mb 1M x 16 CY7C1061GE-10ZXIT 10 5.5 5.5 4.5 4.5 TSOP I NULL
16Mb 1M x 16 CY7C1061GE-10ZXI 10 5.5 5.5 4.5 4.5 TSOP I NULL
16Mb 1M x 16 CY7C1061G-10ZSXIT 10 5.5 5.5 4.5 4.5 TSOP II NULL
16Mb 1M x 16 CY7C1061G30-10BVXI 10 3.6 3.6 2.2 2.2 BGA NULL
16Mb 1M x 16 CY7C1061G30-10ZSXI 10 3.6 3.6 2.2 2.2 TSOP II NULL
16Mb x8 / x16 CY62167EV30LL-45ZXI 45 3.6 3.6 2.2 2.2 TSOP I NULL
16Mb 1M x 16 CY7C1061G-10BVXIT 10 5.5 5.5 4.5 4.5 BGA NULL
16Mb 1M x 16 CY7C1061G-10ZSXI 10 5.5 5.5 4.5 4.5 VFBGA NULL
16Mb 1M x 16 CY7C1061G-10ZXI 10 5.5 5.5 4.5 4.5 TSOP I NULL
16Mb 1M x 16 CY7C1061G18-15BVJXI 15 2.2 2.2 1.65 1.65 BGA NULL
16Mb 1M x 16 CY7C1061G18-15ZSXI 15 2.2 2.2 1.65 1.65 TSOP II NULL
16Mb 1M x 16 CY7C1061G30-10BVJXI 10 3.6 3.6 2.2 2.2 BGA NULL
16Mb 1M x 16 CY7C1061GE-10BVJXIT 10 5.5 5.5 4.5 4.5 BGA NULL
16Mb 1M x 16 CY7C1061GE18-15BVXI 15 2.2 2.2 1.65 1.65 BGA NULL
16Mb 1M x 16 CY7C1061GE18-15ZXIT 15 2.2 2.2 1.65 1.65 TSOP I NULL
16Mb 1M x 16 CY7C1061GE30-10BVXIT 10 3.6 3.6 2.2 2.2 BGA NULL
16Mb 1M x 16 CY7C1061GE30-10ZXI 10 3.6 3.6 2.2 2.2 TSOP I NULL
16Mb 1M x 16 CY7C1061GN18-15ZSXIT 15 2.2 2.2 1.65 1.65 TSOP NULL
16Mb 1M x 16 CY7C1061GN30-10BV1XI 10 3.6 3.6 2.2 2.2 BGA NULL
16Mb 1M x 16 CY7C1061GN30-10BV1XIT 10 3.6 3.6 2.2 2.2 BGA NULL
16Mb 512K x 32 CY7C1062DV33-2XW11 -- 3.6 3.6 3 3 Wafer NULL
16Mb 512K x 32 CY7C1062GE30-10BGXI 10 3.6 3.6 2.2 2.2 BGA NULL
16Mb 512K x 32 CY7C1062GN30-10BGXIT 10 3.6 3.6 2.2 2.2 BGA NULL
16Mb 2M x 8 CY7C1069AV33-1XW14 -- 3.6 3.6 3 3 Wafer NULL
16Mb 2M x 8 CY7C1069G-10BVXIT 10 5.5 5.5 4.5 4.5 BGA NULL
16Mb 2M x 8 CY7C1069G30-10BVXI 10 3.6 3.6 2.2 2.2 BGA NULL
16Mb 2M x 8 CY7C1069GE30-10ZSXI 10 3.6 3.6 2.2 2.2 TSOP II NULL
16Mb 1M x 16 CY7S1061G18-15ZSXI 15 2.2 2.2 1.65 1.65 TSOP II NULL
16Mb 1M x 16 CY7S1061G18-15ZSXIT 15 2.2 2.2 1.65 1.65 TSOP II NULL
16Mb 1M x 16 CY7S1061G30-10BVXI 10 3.6 3.6 2.2 2.2 BGA NULL
16Mb 1M x 16 CY7S1061G30-10ZXIT 10 3.6 3.6 2.2 2.2 TSOP I NULL
16Mb 1M x 16 CY7S1061GE-10ZXI 10 5.5 5.5 4.5 4.5 TSOP I NULL
16Mb 1M x 16 CY7S1061GE-10ZXIT 10 5.5 5.5 4.5 4.5 TSOP I NULL
16Mb 1M x 16 CY7S1061GE30-10BVXI 10 3.6 3.6 2.2 2.2 BGA NULL
16Mb 1M x 16 CY7S1061GE30-10BVXIT 10 3.6 3.6 2.2 2.2 BGA NULL
12Mb 512K x 24 CY7C1012DV33-10BGXI 10 3.6 3.6 3 3 BGA NULL
12Mb 512K x 24 CY7C1012AV33-8BGCT 8 3.6 3.6 3 3 BGA NULL
12Mb 512K x 24 CY7C1012DV33-10BGXIT 10 3.6 3.6 3 3 BGA NULL
12Mb 512K x 24 CY7C1012AV33-8BGC 8 3.6 3.6 3 3 BGA NULL
8Mb 512K x 16 CY7C1051DV33-10ZSXI 10 3.6 3.6 3 3 TSOP II NULL
8Mb x8 / x16 CY62155E-3XWI -- 5.5 5.5 1.65 1.65 Wafer NULL
8Mb 512K x 16 CY7C1051DV33-12ZSXIT 12 3.6 3.6 3 3 TSOP II NULL
8Mb 512K x 16 CY7C1051DV33-10ZSXIT 10 3.6 3.6 3 3 TSOP II NULL
8Mb 512K x 16 CY7C1051DV33-12ZSXI 12 3.6 3.6 3 3 TSOP II NULL
8Mb 512K x 16 CY7C1051DV33-10BAXIT 10 3.6 3.6 3 3 FBGA NULL
8Mb 1M x 8 CY7C1059DV33-10ZSXI 10 3.6 3.6 3 3 TSOP II NULL
8Mb 512K x 16 CY7C1051DV33-10BAXI 10 3.6 3.6 3 3 FBGA NULL
8Mb 1M x 8 CY7C1059DV33-10ZSXIT 10 3.6 3.6 3 3 TSOP II NULL
6Mb 256K x 24 CY7C1034DV33-10BGXI 10 3.6 3.6 3 3 BGA NULL
6Mb 256K x 24 CY7C1034DV33-10BGXIT 10 3.6 3.6 3 3 BGA NULL
4Mb 512K x 8 CY7C1049CV33-8ZSXCT 8 3.6 3.6 3 3 TSOP II NULL
4Mb 512K x 8 5962F1123501QXA 12 3.6 3.6 3 3 CERPAK NULL
4Mb 256K x 16 CY7C1041GN30-10VXIT 10 3.6 3.6 2.2 2.2 SOJ NULL
4Mb 256K x 16 CY7C1041GN-10VXIT 10 5.5 5.5 4.5 4.5 SOJ NULL
4Mb 256K x 16 CY7C1041GN-10VXI 10 5.5 5.5 4.5 4.5 SOJ NULL
4Mb 256K x 16 CY7C1041GN30-10VXI 10 3.6 3.6 2.2 2.2 SOJ NULL
4Mb 256K x 16 CY7C1041CV33-8ZSXI 8 3.6 3.6 3 3 TSOP II NULL
4Mb 256K x 16 CY7C1041G-10ZSXI 10 5.5 5.5 4.5 4.5 TSOP II NULL
4Mb 256K x 16 CY7C1041G30-10ZSXE 10 3.6 3.6 2.2 2.2 TSOP II NULL
4Mb 512K x 8 CY7C1049G30-10VXIT 10 3.6 3.6 2.2 2.2 SOJ NULL
4Mb 256K x 16 CY7C1041G30-10BVXIT 10 3.6 3.6 2.2 2.2 BGA NULL
4Mb 512K x 8 CY7C1049G30-10VXI 10 3.6 3.6 2.2 2.2 SOJ NULL
4Mb 256K x 16 CY7C1041CV33-8ZSXIT 8 3.6 3.6 3 3 TSOP II NULL
4Mb 256Kb x 16 CY7C1041G30-10ZSXAT 10 3.6 3.6 2.2 2.2 TSOP II NULL
4Mb 256K x 16 CY7C1041G30-10BAJXET 10 3.6 3.6 2.2 2.2 BGA NULL
4Mb 256K x 16 CY7C1041G-10ZSXIT 10 5.5 5.5 4.5 4.5 TSOP II NULL
4Mb 256K x 16 CY7S1041G-10ZSXI 10 5.5 5.5 4.5 4.5 TSOP II NULL
4Mb 256K x 16 CY7C1041G18-15ZSXI 15 2.2 2.2 1.65 1.65 TSOP II NULL
4Mb 256K x 16 CY7C1041G18-15ZSXI 15 2.2 2.2 1.65 1.65 TSOP II NULL
4Mb 256K x 16 CY7S1041G30-10ZSXI 10 3.6 3.6 2.2 2.2 TSOP II NULL
4Mb 512K x 8 CY7S1049G30-10VXI 10 3.6 3.6 2.2 2.2 SOJ NULL
4Mb 512K x 8 CY7C1049GE30-10ZSXI 10 3.6 3.6 2.2 2.2 TSOP II NULL
4Mb 512K x 8 CY7C1049G-10ZSXI 10 5.5 5.5 4.5 4.5 TSOP II NULL
4Mb 512K x 8 CY7S1049GE30-10VXI 10 3.6 3.6 2.2 2.2 SOJ NULL
4Mb 256K x 16 CY7C1041GE30-10ZSXI 10 3.6 3.6 2.2 2.2 TSOP II NULL
4Mb 256K x 16 CY7C1041GE30-10BVXI 10 3.6 3.6 2.2 2.2 BGA NULL
4Mb 256K x 16 CY7C1041G18-15BVXI 15 2.2 2.2 1.65 1.65 BGA NULL
4Mb 1M x 4 CY7C1046D-10VXIT 10 5.5 5.5 4.5 4.5 SOJ NULL
4Mb 512K x 8 CYRS1049DV33-12FZMB 12 3.6 3.6 3 3 CERPAK NULL
4Mb 256K x 16 CY7C1041GE-10VXI 10 5.5 5.5 4.5 4.5 SOJ NULL
4Mb 256K x 16 CY7C1041GE-10ZSXI 10 5.5 5.5 4.5 4.5 TSOP II NULL
4Mb 256K x 16 CY7C1041GE30-10VXI 10 3.6 3.6 2.2 2.2 SOJ NULL
4Mb 512K x 8 CY7C1049CV33-8ZSXC 8 3.6 3 3 3 TSOP II NULL
4Mb 256K x 16 CY7C1041G18-15VXI 15 2.2 2.2 1.65 1.65 SOJ NULL
4Mb 256K x 16 CY62147EV18LL-55BVXI VFBGA 2.25 2.25 1.65 1.65 VFBGA NULL
4Mb 256K x 16 CY7S1041GE30-10BVXI 10 3.6 3.6 2.2 2.2 SOJ NULL
4Mb 256K x 16 CY7S1041G30-10BVXI 10 3.6 3.6 2.2 2.2 SOJ NULL
4Mb 256Kb x 16 CY7C1041G30-10ZSXA 10 3.6 3.6 2.2 2.2 TSOP II NULL
4Mb 512K x 8 CY7C1049GN30-10VXIT 10 3.6 3.6 2.2 2.2 SOJ NULL
4Mb 512K x 8 CYPT1049DV33-12FZMB 12 3.6 3.6 3 3 CERPAK NULL
4Mb 512K x 8 CY7C1049G18-15ZSXI 15 2.2 2.2 1.65 1.65 TSOP II NULL
4Mb 256Kb x 16 CY7C1041G30-10ZSXET 10 3.6 3.6 2.2 2.2 TSOP II NULL
4Mb 256K x 16 CY7C1041G30-10VXI 10 3.6 3.6 2.2 2.2 SOJ NULL
4Mb 1M x 4 CY7C1046DV33-10VXIT 10 3.6 3.6 3 3 SOJ NULL
4Mb 1M x 4 CY7C1046DV33-10VXI 10 3.6 3.6 3 3 SOJ NULL
4Mb 1M x 4 CY7C1046D-10VXI 10 5.5 5.5 4.5 4.5 SOJ NULL
4Mb 256K x 16 CY7C1041D-2XWI -- 5.5 5.5 4.5 4.5 Wafer NULL
4Mb 256K x 16 CY7C1041D-2XWI -- 5.5 5.5 4.5 4.5 Wafer NULL
4Mb 512K x 8 CY7C1049G30-10ZSXI 10 3.6 3.6 2.2 2.2 TSOP II NULL
4Mb 256K x 16 CY7C1041CV33-10BAXA 10 3.6 3.6 3 3 FBGA NULL
4Mb 256K x 16 CY7C1041CV33-10BAXAT 10 3.6 3.6 3 3 FBGA NULL
4Mb 256K x 16 CY7C1041CV33-10ZSXA 10 3.6 3.6 3 3 TSOP II NULL
4Mb 256K x 16 CY7C1041CV33-10ZSXA 10 3.6 3.6 3 3 TSOP II NULL
4Mb 256K x 16 CY7C1041CV33-10ZSXAT 10 3.6 3.6 3 3 TSOP II NULL
4Mb 256K x 16 CY7C1041CV33-12BAXE 12 3.6 3.6 3 3 FBGA NULL
4Mb 256K x 16 CY7C1041CV33-12BAXET 12 3.6 3.6 3 3 FBGA NULL
4Mb 256K x 16 CY7C1041CV33-12ZSXET 12 3.6 3.6 3 3 TSOP II NULL
4Mb 256K x 16 CY7C1041CV33-20VXET 20 3.6 3.6 3 3 SOJ NULL
4Mb 256K x 16 CY7C1041CV33-20VXE 20 3.6 3.6 3 3 SOJ NULL
4Mb 256K x 16 CY7C1041CV33-20ZSXA 20 3.6 3.6 3 3 TSOP II NULL
4Mb 256K x 16 CY7C1041CV33-20ZSXAT 20 3.6 3.6 3 3 TSOP II NULL
4Mb 256K x 16 CY7C1041CV33-20ZSXE 20 3.6 3.6 3 3 TSOP II NULL
4Mb 256K x 16 CY7C1041CV33-20ZSXET 20 3.6 3.6 3 3 TSOP II NULL
4Mb 512K x 8 CY7C1049CV33-10VXA 10 3.6 3.6 3 3 SOJ NULL
4Mb 512K x 8 CY7C1049CV33-10VXAT 10 3.6 3.6 3 3 SOJ NULL
4Mb 512K x 8 CY7C1049CV33-12ZSXA 12 3.6 3.6 3 3 TSOP II NULL
4Mb 512K x 8 CY7C1049CV33-12ZSXAT 12 3.6 3.6 3 3 TSOP II NULL
4Mb 512K x 8 CY7C1049CV33-15VXE 15 3.6 3.6 3 3 SOJ NULL
4Mb 512K x 8 CY7C1049CV33-15VXET 15 3.6 3.6 3 3 SOJ NULL
4Mb 512K x 8 CY7C1049CV33-15ZSXE 15 3.6 3.6 3 3 TSOP II NULL
4Mb 512K x 8 CY7C1049CV33-15ZSXET 15 3.6 3.6 3 3 TSOP II NULL
4Mb 256Kb x 16 CY7C1041G30-10BAJXE 10 3.6 3.6 2.2 2.2 BGA NULL
4Mb 256K x 16 CY7C1041G30-10ZSXI 10 3.6 3.6 2.2 2.2 TSOP II NULL
4Mb 256K x 16 CY7C1041GN30-10ZSXI 10 3.6 3.6 2.2 2.2 TSOP II NULL
4Mb 256K x 16 CY7C1041GN30-10BVXI 10 3.6 3.6 2.2 2.2 BGA NULL
4Mb 256K x 16 CY7C1041G-10VXI 10 5.5 5.5 4.5 4.5 SOJ NULL
4Mb 256K x 16 CY7C1041G30-10BVJXI 10 3.6 3.6 2.2 2.2 BGA NULL
4Mb 256K x 16 CY7C1041GN-10ZSXI 10 5.5 5.5 4.5 4.5 TSOP II NULL
4Mb 512K x 8 CY7C1049DV33-10ZSXIT 10 3.6 3.6 3 3 TSOP II NULL
4Mb 512K x 8 CY7C1049G-10VXI 10 5.5 5.5 4.5 4.5 SOJ NULL
4Mb 256K x 16 CY7C1041G30-10BVXI 10 3.6 3.6 2.2 2.2 BGA NULL
4Mb 256K x 16 CY7C1041GE30-10ZSXIT 10 3.6 3.6 2.2 2.2 TSOP II NULL
3Mb 128K x 24 CY7C1024DV33-10BGXI 10 3.6 3.6 3 3 BGA NULL
3Mb 128K x 24 CY7C1024DV33-10BGXIT 10 3.6 3.6 3 3 BGA NULL
2Mb x8 / x16 CY62135F-3XWI -- 5.5 5.5 1.65 1.65 Wafer NULL
2Mb 128K x 16 CY7C1011DV33-10BVXI 10 3.6 3.6 3 3 VFBGA NULL
2Mb 128K x 16 CY7C1011DV33-10BVXIT 10 3.6 3.6 3 3 VFBGA NULL
2Mb 128Kb x 16 CY7C1011G30-10ZSXAT 10 3.6 3.6 2.2 2.2 128Kb x 16 NULL
2Mb 256K x 8 CY7C1010DV33-10VXI 10 3.6 3.6 3 3 SOJ NULL
2Mb 128K x 16 CY7C1011DV33-10ZSXIT 10 3.6 3.6 3 3 TSOP II NULL
2Mb 128Kb x 16 CY7C1011G30-10BAJXE 10 3.6 3.6 2.2 2.2 BGA NULL
2Mb 128Kb x 16 CY7C1011G30-12ZSXE 12 3.6 3.6 2.2 2.2 TSOP II NULL
2Mb 128K x 16 CY62137FV30LL-45ZSXAT 45 3.6 3.6 2.2 2.2 TSOP II NULL
2Mb 128Kb x 16 CY7C1011G30-10BAJXET 10 3.6 3.6 2.2 2.2 BGA NULL
2Mb 256K x 8 CY7C1010DV33-10ZSXIT 10 3.6 3.6 3 3 TSOP II NULL
2Mb 128Kb x 16 CY7C1011G30-12ZSXET 12 3.6 3.6 2.2 2.2 TSOP II NULL
2Mb 256K x 8 CY7C1010DV33-10ZSXI 10 3.6 3.6 3 3 TSOP II NULL
2Mb 256K x 8 CY7C1010DV33-10VXIT 10 3.6 3.6 3 3 SOJ NULL
2Mb 128K x 16 CY7C1011CV33-10BAJXE 10 3.6 3.6 3 3 BGA NULL
2Mb 128K x 16 CY7C1011CV33-10BAJXET 10 3.6 3.6 3 3 BGA NULL
2Mb 128K x 16 CY7C1011CV33-10ZSXA 10 3.6 3.6 3 3 TSOP II NULL
2Mb 128K x 16 CY7C1011CV33-10ZSXAT 10 3.6 3.6 3 3 TSOP II NULL
2Mb 128K x 16 CY7C1011CV33-12ZSXET 12 3.6 3.6 3 3 TSOP II NULL
2Mb 128Kb x 16 CY7C1011G30-10ZSXA 10 3.6 3.6 2.2 2.2 TSOP II NULL
2Mb 128K x 16 CY7C1011CV33-12ZSXE 12 3.6 3.6 3 3 TSOP II NULL
2Mb 128K x 16 CY7C1011DV33-10ZSXI 10 3.6 3.6 3 3 TSOP II NULL
1Mb 64K x 16 CY7C1021CV33-10ZSXAT 10 3.6 3.6 3 3 TSOP II NULL
1Mb 64K x 16 CY7C1021D-2XWI -- 5.5 5.5 4.5 4.5 Wafer NULL
1Mb 64K x 16 CY7C1021BN-15ZSXET 15 5.5 5.5 4.5 4.5 TSOP II NULL
1Mb 128K x 8 CY7C1019DV33-10VXI 10 3.6 3.6 3 3 SOJ NULL
1Mb 128K x 8 CY7C1019DV33-10BVXIT 10 3.6 3.6 3 3 VFBGA NULL
1Mb 128K x 8 CY7C1018DV33-10VXI 10 3.6 3.6 3 3 SOJ NULL
1Mb 64K x 16 CY7C1021BNV33L-15BAI 15 3.6 3.6 3.6 3 FBGA NULL
1Mb 64K x 16 CY7C1021BNV33L-15BAIT 15 3.6 3.6 3 3 FBGA NULL
1Mb 128K x 8 CY7C1019DV33-10ZSXIT 10 3.6 3.6 3 3 TSOP II NULL
1Mb 64K x 16 CY7C1021D-10VXI 10 5.5 5.5 4.5 4.5 64K x 16 NULL
1Mb 64K x 16 CY7C1021BNV33L-15ZXI 15 3.6 3.6 3 3 TSOP II NULL
1Mb 128K x 8 CY7C1019CV33-10ZXAT 10 3.6 3.6 3 3 TSOP II NULL
1Mb 64K x 16 CY7C1021CV33-10ZSXA 10 3.6 3.6 3 3 TSOP II NULL
1Mb 128K x 8 CY7C1009D-10VXI 10 5.5 5.5 4.5 4.5 SOJ NULL
1Mb 64K x 16 CY7C1021DV33-10BVXIT 10 3.6 3.6 3 3 VFBGA NULL
