Contact us
Send E-MAIL
Home › Product CenterSRAMSync High Speed SRAMNetsol
    Static random-access memory (static RAM or SRAM) is a type of semiconductor memory that uses bistable latching circuitry (flip-flop) to store each bit. SRAM exhibits data remanence,[1] but it is still volatile in the conventional sense that data is eventually lost when the memory is not powered.The term static differentiates SRAM from DRAM (dynamic random-access memory) which must be periodically refreshed. 
NetsolNetSol Co., Ltd., an acronym for Network Solution, is a fabless memory design house founded by an experienced world best memory team. NetSol's initial focus will be on high-speed, high-reliability and low latency memory products for the network markets; including wired and wireless LAN switches, routers, interfaces and so on. NetSol is funded by a global leading industry partner and leading venture capital investors. 
NetSol's promise to its customers is to provide memory solution needing low-latency, high-speed, wide I/Os with longevity and reliability. The synchronous SRAMs and the high-speed SRAMs would be the first product group with all solutions available within a couple of years.
Density Org. Part Number Operating VDD(V) tCYC Access Time Burst Clock Package Download
144M bit 4Mx36 S7S4436T4M QDR II+ 1.8 450,400,333 -- 4 2 165FBGA NULL
144M bit 8Mx18 S7S4418T4M QDR II+ 1.8 450,400,333 -- 4 2 165FBGA NULL
144M bit 4Mx36 S7T4436T2M QDR II+, ODT 1.8 400,357,333 -- 2 2 165FBGA NULL
144M bit 8Mx18 S7T4418T2M QDR II+, ODT 1.8 400,357,333 -- 2 2 165FBGA NULL
144M bit 4Mx36 S7T4436T4M QDR II+, ODT 1.8 450,400,333 -- 4 2 165FBGA NULL
144M bit 8Mx18 S7T4418T4M QDR II+, ODT 1.8 450,400,333 -- 4 2 165FBGA NULL
144M bit 4Mx36 S7R443682M QDR II 1.8 333,300,250 -- 2 1.5 165FBGA NULL
144M bit 8Mx18 S7R441882M QDR II 1.8 333,300,250 -- 2 1.5 165FBGA NULL
144M bit 16Mx9 S7R440982M QDR II 1.8 333,300,250 -- 2 1.5 165FBGA NULL
144M bit 4Mx36 S7R443684M QDR II 1.8 333,300,250 -- 4 1.5 165FBGA NULL
144M bit 8Mx18 S7R441884M QDR II 1.8 333,300,250 -- 4 1.5 165FBGA NULL
144M bit 4Mx36 S7S4436U2M QDR II+ 1.8 450,400,366 -- 4 2.5 165FBGA NULL
144M bit 8Mx18 S7S4418U2M QDR II+ 1.8 450,400,366 -- 2 2.5 165FBGA NULL
144M bit 4Mx36 S7S4436U4M QDR II+ 1.8 550,450,400 -- 4 2.5 165FBGA NULL
144M bit 8Mx18 S7S4418U4M QDR II+ 1.8 550,450,400 -- 4 2.5 165FBGA NULL
144M bit 4Mx36 S7T4436U4M QDR II+, ODT 1.8 550,450,400 -- 4 2.5 165FBGA NULL
144M bit 8Mx18 S7T4418U4M QDR II+, ODT 1.8 550,450,400 -- 4 2.5 165FBGA NULL
72M bit 2Mx36 S7A643630M SPB 2.3~3.5 250MHz 2.6ns -- -- 100TQFP NULL
72M bit 4Mx18 S7A641830M SPB 2.3~3.5 250MHz 2.6ns -- -- 100TQFP NULL
72M bit 2Mx36 S7B643635M FT 2.3~3.5 133MHz 6.5ns -- -- 100TQFP NULL
72M bit 4Mx18 S7B641835M FT 2.3~3.5 133MHz 6.5ns -- -- 100TQFP NULL
72M bit 2Mx36 S7N643631M NT_SPB 2.3~3.5 250MHz 2.6ns -- -- 100TQFP NULL
72M bit 4Mx18 S7N641831M NT_SPB 2.3~3.5 250MHz 2.6ns -- -- 100TQFP NULL
72M bit 2Mx36 S7M643635M NT_FT 2.3~3.5 133MHz 6.5ns -- -- 100TQFP NULL
72M bit 4Mx18 S7M641835M NT_FT 2.3~3.5 133MHz 6.5ns -- -- 100TQFP NULL
72M bit 2Mx36 S7S6436T4M QDR II+ 1.8 450,400,333 -- 4 2 165FBGA NULL
72M bit 4Mx18 S7S6418T4M QDR II+ 1.8 450,400,333 -- 4 2 165FBGA NULL
72M bit 2Mx36 S7T6436T2M QDR II+, ODT 1.8 400,357,333 -- 2 2 165FBGA NULL
72M bit 4Mx18 S7T6418T2M QDR II+, ODT 1.8 400,357,333 -- 2 2 165FBGA NULL
72M bit 2Mx36 S7T6436T4M QDR II+, ODT 1.8 450,400,333 -- 4 2 165FBGA NULL
72M bit 4Mx18 S7T6418T4M QDR II+, ODT 1.8 450,400,333 -- 4 2 165FBGA NULL
72M bit 2Mx36 S7R643682M QDR II 1.8 333,300,250 -- 2 1.5 165FBGA NULL
72M bit 4Mx18 S7R641882M QDR II 1.8 333,300,250 -- 2 1.5 165FBGA NULL
72M bit 8Mx9 S7R640982M QDR II 1.8 333,300,250 -- 2 1.5 165FBGA NULL
72M bit 2Mx36 S7R643684M QDR II 1.8 333,300,250 -- 4 1.5 165FBGA NULL
72M bit 4Mx18 S7R641884M QDR II 1.8 333,300,250 -- 4 1.5 165FBGA NULL
72M bit 2Mx36 S7S6436U2M QDR II+ 1.8 450,400,366 -- 2 2.5 165FBGA NULL
72M bit 4Mx18 S7S6418U2M QDR II+ 1.8 450,400,366 -- 2 2.5 165FBGA NULL
72M bit 2Mx36 S7S6436U4M QDR II+ 1.8 550,450,400 -- 4 2.5 165FBGA NULL
72M bit 4Mx18 S7S6418U4M QDR II+ 1.8 550,450,400 -- 4 2.5 165FBGA NULL
72M bit 2Mx36 S7T6436U4M QDR II+, ODT 1.8 550,450,400 -- 4 2.5 165FBGA NULL
72M bit 4Mx18 S7T6418U4M QDR II+, ODT 1.8 550,450,400 -- 4 2.5 165FBGA NULL
72M bit 2Mx36 S7I643682M DDR II 1.8 333,300,250 -- 2 1.5 165FBGA NULL
72M bit 4Mx18 S7I641882M DDR II 1.8 333,300,250 -- 2 1.5 165FBGA NULL
72M bit 2Mx36 S7I643684M DDR II 1.8 333,300,250 -- 4 1.5 165FBGA NULL
72M bit 4Mx18 S7I641884M DDR II 1.8 333,300,250 -- 4 1.5 165FBGA NULL
72M bit 2Mx36 S7J643682M DDR II, SIO 1.8 333,300,250 -- 2 1.5 165FBGA NULL
72M bit 4Mx18 S7J641882M DDR II, SIO 1.8 333,300,250 -- 2 1.5 165FBGA NULL
72M bit 2Mx36 S7K6436T2M DDR II+ 1.8 550,450,400 -- 2 2.0 165FBGA NULL
72M bit 4Mx18 S7K6418T2M DDR II+ 1.8 550,450,400 -- 2 2.0 165FBGA NULL
72M bit 2Mx36 S7K6436U2M DDR II+ 1.8 550,450,400 -- 2 2.5 165FBGA NULL
72M bit 4Mx18 S7K6418U2M DDR II+ 1.8 550,450,400 -- 2 2.5 165FBGA NULL
72M bit 2Mx36 S7L6436T2M DDR II+, ODT 1.8 450,400,333 -- 2 2.5 165FBGA NULL
72M bit 4Mx18 S7L6418T2M DDR II+, ODT 1.8 450,400,333 -- 2 2.5 165FBGA NULL
72M bit 2Mx36 S7L6436U2M DDR II+, ODT 1.8 550,450,400 -- 2 2.5 165FBGA NULL
72M bit 4Mx18 S7L6418U2M DDR II+, ODT 1.8 550,450,400 -- 2 2.5 165FBGA NULL
36M bit 1Mx36 S7A323630M SPB 2.3~3.5 250MHz 2.6ns -- -- 100TQFP NULL
36M bit 2Mx18 S7A321830M SPB 2.3~3.5 250MHz 2.6ns -- -- 100TQFP NULL
36M bit 1Mx36 S7B323635M FT 2.3~3.5 133MHz 6.5ns -- -- 100TQFP NULL
36M bit 2Mx18 S7B321835M FT 2.3~3.5 133MHz 6.5ns -- -- 100TQFP NULL
36M bit 1Mx36 S7N323631M NT_SPB 2.3~3.5 250MHz 2.6ns -- -- 100TQFP NULL
36M bit 2Mx18 S7N321831M NT_SPB 2.3~3.5 250MHz 2.6ns -- -- 100TQFP NULL
36M bit 1Mx36 S7M323635M NT_FT 2.3~3.5 133MHz 6.5ns -- -- 100TQFP NULL
36M bit 2Mx18 S7M321835M NT_FT 2.3~3.5 133MHz 6.5ns -- -- 100TQFP NULL
36M bit 1Mx36 S7S3236T4M QDR II+ 1.8 450,400,333 -- 4 2 165FBGA NULL
36M bit 2Mx18 S7S3218T4M QDR II+ 1.8 450,400,333 -- 4 2 165FBGA NULL
36M bit 1Mx36 S7T3236T4M QDR II+, ODT 1.8 450,400,333 -- 4 2 165FBGA NULL
36M bit 2Mx18 S7T3218T4M QDR II+, ODT 1.8 450,400,333 -- 4 2 165FBGA NULL
36M bit 1Mx36 S7R323682M QDR II 1.8 333,300,250 -- 2 1.5 165FBGA NULL
36M bit 2Mx18 S7R321882M QDR II 1.8 333,300,250 -- 2 1.5 165FBGA NULL
36M bit 4Mx9 S7R320982M QDR II 1.8 333,300,250 -- 2 1.5 165FBGA NULL
36M bit 1Mx36 S7R323684M QDR II 1.8 333,300,250 -- 4 1.5 165FBGA NULL
36M bit 2Mx18 S7R321884M QDR II 1.8 333,300,250 -- 4 1.5 165FBGA NULL
36M bit 4Mx9 S7R320984M QDR II 1.8 333,300,250 -- 4 1.5 165FBGA NULL
36M bit 1Mx36 S7S3236U2M QDR II+ 1.8 450,400,366 -- 2 2.5 165FBGA NULL
36M bit 2Mx18 S7S3218U2M QDR II+ 1.8 450,400,366 -- 2 2.5 165FBGA NULL
36M bit 1Mx36 S7S3236U4M QDR II+ 1.8 550,450,400 -- 4 2.5 165FBGA NULL
36M bit 2Mx18 S7S3218U4M QDR II+ 1.8 550,450,400 -- 4 2.5 165FBGA NULL
36M bit 1Mx36 S7T3236U4M QDR II+, ODT 1.8 550,450,400 -- 4 2.5 165FBGA NULL
36M bit 2Mx18 S7T3218U4M QDR II+, ODT 1.8 550,450,400 -- 4 2.5 165FBGA NULL
36M bit 2Mx18 S7I321882M DDR II 1.8 333,300,250 -- 2 1.5 165FBGA NULL
36M bit 1Mx36 S7I323682M DDR II 1.8 333,300,250 -- 2 1.5 165FBGA NULL
36M bit 2Mx18 S7I321884M DDR II 1.8 333,300,250 -- 4 1.5 165FBGA NULL
36M bit 1Mx36 S7I323684M DDR II 1.8 333,300,250 -- 4 1.5 165FBGA NULL
36M bit 1Mx36 S7J323682M DDR II, SIO 1.8 333,300,250 -- 2 1.5 165FBGA NULL
36M bit 2Mx18 S7J321882M DDR II, SIO 1.8 333,300,250 -- 2 1.5 165FBGA NULL
36M bit 1Mx36 S7K3236T2M DDR II+ 1.8 450,400,333 -- 2 2.0 165FBGA NULL
36M bit 2Mx18 S7K3218T2M DDR II+ 1.8 450,400,333 -- 2 2.0 165FBGA NULL
36M bit 1Mx36 S7K3236U2M DDR II+ 1.8 550,450,400 -- 2 2.5 165FBGA NULL
36M bit 2Mx18 S7K3218U2M DDR II+ 1.8 550,450,400 -- 2 2.5 165FBGA NULL
36M bit 1Mx36 S7L3236T2M DDR II+, ODT 1.8 450,400,333 -- 2 2 165FBGA NULL
36M bit 2Mx18 S7L3218T2M DDR II+, ODT 1.8 450,400,333 -- 2 2 165FBGA NULL
36M bit 1Mx36 S7L3236U2M DDR II+, ODT 1.8 550,450,400 -- 2 2.5 165FBGA NULL
36M bit 2Mx18 S7L3218U2M DDR II+, ODT 1.8 550,450,400 -- 2 2.5 165FBGA NULL
18M bit 512Kx36 S7A163630M SPB 2.3~3.5 250MHz 2.6ns -- -- 100TQFP NULL
18M bit 1Mx18 S7A161830M SPB 2.3~3.5 250MHz 2.6ns -- -- 100TQFP NULL
18M bit 512Kx36 S7B163635M FT 2.3~3.5 133MHz 6.5ns -- -- 100TQFP NULL
18M bit 1Mx18 S7B161835M FT 2.3~3.5 133MHz 6.5ns -- -- 100TQFP NULL
18M bit 512Kx36 S7N163631M NT_SPB 2.3~3.5 250MHz 2.6ns -- -- 100TQFP NULL
18M bit 1Mx18 S7N161831M NT_SPB 2.3~3.5 250MHz 2.6ns -- -- 100TQFP NULL
18M bit 512Kx36 S7M163635M NT_FT 2.3~3.5 133MHz 6.5ns -- -- 100TQFP NULL
18M bit 1Mx18 S7M161835M NT_FT 2.3~3.5 133MHz 6.5ns -- -- 100TQFP NULL
18M bit 512Kx36 S7S1636T4M QDR II+ 1.8 450,400,333 -- 4 2 165FBGA NULL
18M bit 1Mx18 S7S1618T4M QDR II+ 1.8 450,400,333 -- 4 2 165FBGA NULL
18M bit 512Kx36 S7T1636T4M QDR II+, ODT 1.8 450,400,333 -- 4 2 165FBGA NULL
18M bit 1Mx18 S7T1618T4M QDR II+, ODT 1.8 450,400,333 -- 4 2 165FBGA NULL
18M bit 1Mx18 S7Q161862M QDR I 1.8~2.5 167 -- 2 1 165FBGA NULL
18M bit 512Kx36 S7Q163664M QDR I 1.8~2.5 167 -- 4 1 165FBGA NULL
18M bit 1Mx18 S7Q161864M QDR I 1.8~2.5 167 -- 4 1 165FBGA NULL
18M bit 512Kx36 S7R163682M QDR II 1.8 333,300,250 -- 2 1.5 165FBGA NULL
18M bit 1Mx18 S7R161882M QDR II 1.8 333,300,250 -- 2 1.5 165FBGA NULL
18M bit 2Mx9 S7R160982M QDR II 1.8 333,300,250 -- 2 1.5 165FBGA NULL
18M bit 512Kx36 S7R163684M QDR II 1.8 333,300,250 -- 4 1.5 165FBGA NULL
18M bit 1Mx18 S7R161884M QDR II 1.8 333,300,250 -- 4 1.5 165FBGA NULL
18M bit 512Kx36 S7S1636U4M QDR II+ 1.8 550,450,400 -- 4 2.5 165FBGA NULL
18M bit 1Mx18 S7S1618U4M QDR II+ 1.8 550,450,400 -- 4 2.5 165FBGA NULL
18M bit 512Kx36 S7T1636U4M QDR II+, ODT 1.8 550,450,400 -- 4 2.5 165FBGA NULL
18M bit 1Mx18 S7T1618U4M QDR II+, ODT 1.8 550,450,400 -- 4 2.5 165FBGA NULL
18M bit 512Kx36 S7I163682M DDR II 1.8 333,300,250 -- 2 1.5 165FBGA NULL
18M bit 1Mx18 S7I161882M DDR II 1.8 333,300,250 -- 2 1.5 165FBGA NULL
18M bit 512Kx36 S7I163684M DDR II 1.8 333,300,250 -- 4 1.5 165FBGA NULL
18M bit 1Mx18 S7I161884M DDR II 1.8 333,300,250 -- 4 1.5 165FBGA NULL
18M bit 512Kx36 S7J163682M DDR II, SIO 1.8 333,300,250 -- 2 1.5 165FBGA NULL
18M bit 1Mx18 S7J161882M DDR II, SIO 1.8 333,300,250 -- 2 1.5 165FBGA NULL
18M bit 512Kx36 S7K1636T2M DDR II+ 1.8 450,400,333 -- 2 1.5 165FBGA NULL
18M bit 1Mx18 S7K1618T2M DDR II+ 1.8 450,400,333 -- 2 1.5 165FBGA NULL
18M bit 512Kx36 S7K1636U2M DDR II+ 1.8 550,450,400 -- 2 2.5 165FBGA NULL
18M bit 1Mx18 S7K1618U2M DDR II+ 1.8 550,450,400 -- 2 2.5 165FBGA NULL
18M bit 512Kx36 S7L1636T2M DDR II+, ODT 1.8 450,400,333 -- 2 2 165FBGA NULL
18M bit 1Mx18 S7L1618T2M DDR II+, ODT 1.8 450,400,333 -- 2 2 165FBGA NULL
18M bit 512Kx36 S7L1636U2M DDR II+, ODT 1.8 550,450,400 -- 2 2.5 165FBGA NULL
18M bit 1Mx18 S7L1618U2M DDR II+, ODT 1.8 550,450,400 -- 2 2.5 165FBGA NULL
18M bit 512Kx36 S7Q163662M QDR I 1.8~2.5 167 -- 2 1 165FBGA NULL
9M bit 256Kx36 S7A803630M SPB 2.3~3.5 250MHz 2.6ns -- -- 100TQFP NULL
9M bit 512Kx18 S7A801830M SPB 2.3~3.5 250MHz 2.6ns -- -- 100TQFP NULL
9M bit 256Kx36 S7B803635M FT 2.3~3.5 133MHz 6.5ns -- -- 100TQFP NULL
9M bit 512Kx18 S7B801835M FT 2.3~3.5 133MHz 6.5ns -- -- 100TQFP NULL
9M bit 256Kx36 S7N803631M NT_SPB 2.3~3.5 250MHz 2.6ns -- -- 100TQFP NULL
9M bit 512Kx18 S7N801831M NT_SPB 2.3~3.5 250MHz 2.6ns -- -- 100TQFP NULL
9M bit 256Kx36 S7M803635M NT_FT 2.3~3.5 133MHz 6.5ns -- -- 100TQFP NULL
9M bit 512Kx18 S7M801835M NT_FT 2.3~3.5 133MHz 6.5ns -- -- 100TQFP NULL
4M bit 128Kx36 S7A403630M SPB 2.3~3.5 250MHz 2.6ns -- -- 100TQFP NULL
4M bit 256Kx18 S7A401830M SPB 2.3~3.5 250MHz 2.6ns -- -- 100TQFP NULL
4M bit 128Kx36 S7B403635M FT 2.3~3.5 133MHz 6.5ns -- -- 100TQFP NULL
4M bit 256Kx18 S7B401835M FT 2.3~3.5 133MHz 6.5ns -- -- 100TQFP NULL
4M bit 128Kx36 S7N403631M NT_SPB 2.3~3.5 250MHz 2.6ns -- -- 100TQFP NULL
4M bit 128Kx36 S7M403635M NT_FT 2.3~3.5 133MHz 6.5ns -- -- 100TQFP NULL
4M bit 256Kx18 S7M401835M NT_FT 2.3~3.5 133MHz 6.5ns -- -- 100TQFP NULL
4M bit 256Kx18 S7N401831M NT_SPB 2.3~3.5 250MHz 2.6ns -- -- 100TQFP NULL
Open