Contact us
Send E-MAIL
Home › Product CenterFlashNand FlashATO
  NAND flash These memories are accessed much like block devices, such as hard disks. Each block consists of a number of pages. The pages are typically 512or 2,048 or 4,096 bytes in size. Associated with each page are a few bytes (typically 1/32 of the data size) that can be used for storage of an error correcting code (ECC) checksum.
    NAND sacrifices the random-access and execute-in-place advantages of NOR. NAND is best suited to systems requiring high capacity data storage. It offers higher densities, larger capacities, and lower cost. It has faster erases, sequential writes, and sequential reads.
Density Part Number Voltage Bus Width Speed PKG Availability Download
1Gb AFD1G08U3 3.3V X8 25ns TSOP/FBGA Q4’2012 NULL
1Gb AFD1G08S3 1.8V X8 45ns TSOP/FBGA TBD NULL
512Mb AFND1208S1 1.8V X8 / x16 50ns TSOP/FBGA Now NULL
512Mb AFND1216S1 1.8V X8 / x16 50ns TSOP/FBGA Now NULL
512Mb AFND1208U1 3.3V X8 / x16 30ns TSOP/FBGA Now NULL
512Mb AFND1216U1 3.3V X8 / x16 30ns TSOP/FBGA Now NULL
256Mb AFND5616S1 1.8V X8 / x16 50ns TSOP/FBGA Now NULL
256Mb AFND5616U1 3.3V X8 / x16 30ns TSOP/FBGA Now NULL
256Mb AFND5608U1 3.3V X8 / x16 30ns TSOP/FBGA Now NULL
256Mb AFND5608S1 1.8V X8 / x16 50ns TSOP/FBGA Now NULL
Open