Contact us
Send E-MAIL
Home › Product CenterFlashMCPNand MCPNAND MCP + LPDDR2
Multi-chip package (NAND MCP) products are designed on the same substrate based on different storage technology processes. The superior chip stacking technology not only optimizes the design space of circuit boards, but also different storage technology products, including SLC NAND Flash and mobile DRAM. The power consumption DDR1, DDR2 or DDR4 is designed on a substrate. For applications to achieve faster startup time, longer battery life and higher reliability, the combination of mainstream NAND MCP products is 1Gb + 512Mb; 2Gb + 1Gb; 4Gb + 2Gb; 4Gb + 4Gb (NAND and low power DRAM).
Jeju Semiconductor is one of the world largest SRAM solutions provider for mobile applications
Since Jeju Semiconductor made a debut to the SRAM (Static Random Access Memory) market in 2001 with 4M SRAM, Jeju Semiconductor continued implementing full lineup of low power SRAM products through 1M, 2M, 4M to 8M SRAM.
Tpye Part Number NAND(Density) NAND(Bus) NAND(Type) DRAM(Density) DRAM(Bus) DRAM(Type) ECC Speed Page Size Package Type Download
2Gb + 1Gb JSFBAB3YHBBBG-425 2Gb x8 SLC 1Gb x32 LPDDR2 4-bit 400MHz 2K page 162B (8mm x 10.5mm) NULL
2Gb + 1Gb JSFBAB3YHABBG-425 2Gb x8 SLC 1Gb x32 LPDDR2 4-bit 400MHz 2K page 162B (8mm x 10.5mm) NULL
2Gb + 2Gb JSFBBB3YH3BBG-425A 2Gb x8 SLC 2Gb x32 LPDDR2 4-bit 533MHz 2K page 162B (8mm x 10.5mm) NULL
2Gb + 2Gb JSFBBB3YH3BBG-425 2Gb x8 SLC 2Gb x32 LPDDR2 4-bit 400MHz 2K page 162B (8mm x 10.5mm) NULL
2Gb + 2Gb JSFBBB3Y63BBG-425 2Gb x8 SLC 2Gb x32 LPDDR2 4-bit 400MHz 2K page 162B (8mm x 10.5mm) NULL
4Gb + 2Gb JSFCBB3YH3FBG-425AI 4Gb x8 SLC 2Gb x32 LPDDR2 4-bit 533MHz 4K page 162B (8mm x 10.5mm) NULL
4Gb + 2Gb JSFCBB3YH3BBG-425A 4Gb x8 SLC 2Gb x32 LPDDR2 4-bit 533MHZ 2K page 162B (8mm x 10.5mm) NULL
4Gb + 2Gb JSFCBB3YH3FBG-425A 4Gb x8 SLC 2Gb x32 LPDDR2 4-bit 533MHz 4K page 162B (8mm x 10.5mm) NULL
4Gb + 2Gb JSFCBB3YH3BBD-425A 4Gb x8 SLC 2Gb x32 LPDDR2 4-bit 533MHz 2K page 162B (11.5mm x 13mm) NULL
4Gb + 4Gb JSFCCK3YH3BBL-425A 4Gb x8 SLC 4Gb x32 LPDDR2 4-bit 533MHz 2K page 162B (8mm x 10.5mm) NULL
4Gb + 4Gb JSFCCK3YH3FBL-425A 4Gb x8 SLC 4Gb x32 LPDDR2 4-bit 533MHz - page 162B (8mm x 10.5mm) NULL
4Gb + 2Gb JSFCBB3YH3BBD-425 4Gb x8 SLC 2Gb x32 LPDDR2 4-bit 400MHz 2K page 162B (11.5mm x 13mm) NULL
4Gb + 2Gb JSFCBB3YH3BBG-425 4Gb x8 SLC 2Gb x32 LPDDR2 4-bit 400MHz 2K page 162B (8mm x 10.5mm) NULL
4Gb + 4Gb JSFCCK3YH3FBL-425 4Gb x8 SLC 4Gb x32 LPDDR2 4-bit 400MHz - page 162B (8mm x 10.5mm) NULL
4Gb + 2Gb JSFCBF3YHBBBL-425 4Gb x8 SLC 2Gb x32 LPDDR2 4-bit 400MHz 2K page 162B (8mm x 10.5mm) NULL
4Gb + 4Gb JSFCCK3YH3BBL-425 4Gb x8 SLC 4Gb x32 LPDDR2 4-bit 400MHz 2K page 162B (8mm x 10.5mm) NULL
2Gb + 1Gb JSFBAB3YHBBBG-425A 2Gb x8 SLC 1Gb x32 LPDDR2 4-bit 533MHz 2K page 162B (8mm x 10.5mm) NULL
1Gb + 1Gb JSFAAB3YHBBBG-425 1Gb x8 SLC 1Gb x32 LPDDR2 4-bit 400MHz 2K page 162B (8mm x 10.5mm) NULL
1Gb + 1Gb JSFAAB3YHBBBG-425A 1Gb x8 SLC 1Gb x32 LPDDR2 4-bit 533MHz 2K page 162B (8mm x 10.5mm) NULL
1Gb + 1Gb JSFAAC3YHABBE-425 1Gb x16 SLC 1Gb x16 LPDDR2 4-bit 400MHz 2K page 121B (8mm x 8mm) NULL
1Gb + 512Mb JSFA9B3YHBBBG-425 1Gb x8 SLC 512Mb x32 LPDDR2 4-bit 400MHz 2K page 162B (8mm x 10.5mm) NULL
1Gb + 512Mb JSFA9B3YHBBBG-425A 1Gb x8 SLC 512Mb x32 LPDDR2 4-bit 533Mhz 2K page 162B (8mm x 10.5mm) NULL
Open