Contact us
Send E-MAIL
Home › NewsNews & Events › Types of Battery Backed SRAMs

Types of Battery Backed SRAMs

2017-12-22 11:52:33

   There are many different kinds of battery backed SRAMs andwe stock many of the most common types categorized by memory organization, maximum access time, temperature grade, packaging type and nominal supply voltage. The parametric filters on our website can help refine your search results depending on the required specifications. 
The most common sizes for maximum access time are 70 ns, 100 ns and 150 ns. We also carry battery backed SRAMs with maximum access time as low as 25 ns. The nominal supply voltage can range from 3 V to 5.5 V, with the most common battery backed SRAM chips having a nominal supply voltage from 4.5 V to 5.5 V.
Battery Backed SRAMs from Shenzhen Ramsun Micro-electronincs Co., Ltd
 
we has a full selection of battery backed SRAM chips from several manufacturers that can be used to design battery backup SRAM circuit such as an SRAM memory cell, memory modules, SRAM memory card or any other SRAM memory chip. Simply choose from the battery backed SRAM technical attributes below and your search results will quickly be narrowed to match your specific battery backed SRAM application needs.
Density org. Part Number Vdd(V) Access time Package
32Mbit 2Mx16 S6R3216W1M 1.65~3.6 8/10/12/15ns 48FBGA
32Mbit 4Mx8 S6R3208W1M 1.65~3.6 8/10/12/15ns 48FBGA
16Mbit 1Mx16 S6R1616W1M 1.65~3.6 8/10/12/15ns 48TSOP1 48FBGA
16Mbit 1Mx16 S6R1616V1M 3.3 8/10ns 48TSOP1 48FBGA
16Mbit 1Mx16 S6R1616C1M 5 10ns 48TSOP1 48FBGA
16Mbit 2Mx8 S6R1608C1M 5 10ns 44TSOP2 48FBGA
8Mbit 512Kx16 S6R8016W1A 1.65~3.6 8/10/12/15ns 44TSOP2 48FBGA
8Mbit 512Kx16 S6R8016C1A 5 10ns 44TSOP2 48FBGA
8Mbit 1Mx8 S6R8008W1A 1.65~3.6 8/10/12/15ns 44TSOP2 48FBGA
8Mbit 1Mx8 S6R8008C1A 5 10ns 44TSOP2 48FBGA
4Mbit 256Kx16 S6R4016V1A 3.3 8/10ns 44TSOP2 48FBGA
4Mbit 256Kx16 S6R4016W1A 1.65~3.6 8/10/12/15ns 44TSOP2 48FBGA
4Mbit 256Kx16 S6R4016V1A 3.3 8/10ns 44TSOP2 48FBGA
4Mbit 256Kx16 S6R4016V1A 3.3 8/10ns 44TSOP2 48FBGA
4Mbit 256Kx16 S6R4016C1A 5 10ns 44TSOP2 48FBGA
4Mbit 256Kx16 S6R4016C1A 5 10ns 44TSOP2 48FBGA
4Mbit 512Kx8 S6R4008W1A 1.65~3.6 8/10/12/15ns 44TSOP2 36FBGA
4Mbit 512Kx8 S6R4008W1A 1.65~3.6 8/10/12/15ns 44TSOP2 36FBGA
4Mbit 512Kx8 S6R4008C1A 5 10ns 44TSOP2 36FBGA
2Mbit 128Kx16 S6R2016W1A 1.65~3.6 8/10/12/15ns 44TSOP2 48FBGA
2Mbit 128Kx16 S6R2016V1A 1.65~3.6 8/10/12/15ns 44TSOP2 48FBGA
2Mbit 128Kx16 S6R2016V1A 3.3 8/10ns 44TSOP2 48FBGA
2Mbit 128Kx16 S6R2016C1A 5 10ns 44TSOP2 48FBGA
2Mbit 256Kx8 S6R2008W1A 1.65~3.6 8/10/12/15ns 44TSOP2 36FBGA
2Mbit 256Kx8 S6R2008V1A 3.3 8/10ns 44TSOP2 36FBGA
2Mbit 256Kx8 S6R2008V1A 3.3 8/10ns 44TSOP2 36FBGA
1Mbit 64Kx16 S6R1016W1A 1.65~3.6 8/10/12/15ns 44TSOP2 48FBGA
1Mbit 64Kx16 S6R1016V1A 3.3 8/10ns 44TSOP2 48FBGA
1Mbit 64Kx16 S6R1016C1A 5 10ns 44TSOP2 48FBGA
1Mbit 128Kx8 S6R1008W1A 1.65~3.6 8/10/12/15ns 32sTSOP1 36FBGA
1Mbit 128Kx8 S6R1008V1A 3.3 8/10ns 32sTSOP1 36FBGA
1Mbit 128Kx8 S6R1008C1A 5 10ns 32sTSOP1 36FBGA

Open