+86-755-6665 8299
RTS(M)(H)W1/2/6/8

Sealed Type Tactile Switches RTS(M)(H)W1/2/6/8

•  Rating12VDC 50mA
•  Travel0.5±0.3mm
•  Life1,000,000 cycles
•  Contact Resistance100mΩ MAX Initial
•  Insulation Resistance100mΩ min. 100VDC
•  Dielectric Strength250VAC(50/60Hz)FOR 1MIN
•  Operating Force250±50gf
•  Waterproof GradeIP67
RTS(M)(H)W1/2/6/8 Figure RTS(M)(H)W1/2/6/8 Structure Diagram    Sealed Type Tactile Switches Structure Diagram    Switches Structure Diagram

 

Part Number Rating Contact Resistance Insulation Resistance Dielectric Strength Operating Force Life Waterproof Grade Travel PDF Download
RTSHW6-050-□-V 12VDC 50mA 100mΩ MAX Initial 100mΩ min. 100VDC 250VAC(50/60Hz)FOR 1MIN 250±50gf 1,000,000 cycles IP67 0.5±0.3mm Not Find
RTSMW6-050-□-V 12VDC 50mA 100mΩ MAX Initial 100mΩ min. 100VDC 250VAC(50/60Hz)FOR 1MIN 250±50gf 1,000,000 cycles IP67 0.5±0.3mm Not Find
RTSHW6T-010-□-V 12VDC 50mA 100mΩ MAX Initial 100mΩ min. 100VDC 250VAC(50/60Hz)FOR 1MIN 250±50gf 1,000,000 cycles IP67 0.5±0.3mm Not Find
RTSMW6T-012-□-V 12VDC 50mA 100mΩ MAX Initial 100mΩ min. 100VDC 250VAC(50/60Hz)FOR 1MIN 250±50gf 1,000,000 cycles IP67 0.5±0.3mm Not Find
RTSHW8-010-□-V 12VDC 50mA 100mΩ MAX Initial 100mΩ min. 100VDC 250VAC(50/60Hz)FOR 1MIN 250±50gf 1,000,000 cycles IP67 0.5±0.3mm Not Find
RTSHW10-013-□-V 12VDC 50mA 100mΩ MAX Initial 100mΩ min. 100VDC 250VAC(50/60Hz)FOR 1MIN 250±50gf 1,000,000 cycles IP67 0.5±0.3mm Not Find
RTSMW12-060-□-V 12VDC 50mA 100mΩ MAX Initial 100mΩ min. 100VDC 250VAC(50/60Hz)FOR 1MIN 250±50gf 1,000,000 cycles IP67 0.5±0.3mm Not Find
RTSHW12-060-□-V 12VDC 50mA 100mΩ MAX Initial 100mΩ min. 100VDC 250VAC(50/60Hz)FOR 1MIN 250±50gf 1,000,000 cycles IP67 0.5±0.3mm Not Find

Tactile Switch