+86-755-6665 8299
RZTM

Thinne Type Tactile Switches RZTM

•  Rating:12VDC 50mA
•  Travel:0.25mm
•  Life:100,000~300,000 cycles
•  Contact Resistance:100mΩ MAX Initial
•  Insulation Resistance:100mΩ min. 100VDC
•  Dielectric Strength:250VAC(50/60Hz)FOR 1MIN
•  Operating Force:A=180gf B=260gf
•  Operating Temperature:-30℃ ~80℃
•  Height(ZTM-5):15=1.5mm 17=1.7mm
                               20=2.0mm 43=4.3mm
Thinne Type Tactile Switches RZTM Figure Tactile Switches RZTM Structure Diagram     Switch RZTM Structure Diagram    Thinne Type Switches RZTM Structure Diagram

 

Part Number Rating Contact Resistance Insulation Resistance Dielectric Strength Operating Force Life Operating Temperature Height(ZTM-5) Travel PDF Download
RZTM-385 12VDC 50mA 100mΩ MAX Initial 100mΩ min. 100VDC 250VAC(50/60Hz)FOR 1MIN A=180gf B=260gf 100,000~300,000 cycles -30℃ ~80℃ 15=1.5mm 17=1.7mm 20=2.0mm 43=4.3mm 0.25mm Not Find
RZTM-3307 12VDC 50mA 100mΩ MAX Initial 100mΩ min. 100VDC 250VAC(50/60Hz)FOR 1MIN A=180gf B=260gf 100,000~300,000 cycles -30℃ ~80℃ 15=1.5mm 17=1.7mm 20=2.0mm 43=4.3mm 0.25mm Not Find
RZTM-3309 12VDC 50mA 100mΩ MAX Initial 100mΩ min. 100VDC 250VAC(50/60Hz)FOR 1MIN A=180gf B=260gf 100,000~300,000 cycles -30℃ ~80℃ 15=1.5mm 17=1.7mm 20=2.0mm 43=4.3mm 0.25mm Not Find
RZTM-3312 12VDC 50mA 100mΩ MAX Initial 100mΩ min. 100VDC 250VAC(50/60Hz)FOR 1MIN A=180gf B=260gf 100,000~300,000 cycles -30℃ ~80℃ 15=1.5mm 17=1.7mm 20=2.0mm 43=4.3mm 0.25mm Not Find
RZTM-325 12VDC 50mA 100mΩ MAX Initial 100mΩ min. 100VDC 250VAC(50/60Hz)FOR 1MIN A=180gf B=260gf 100,000~300,000 cycles -30℃ ~80℃ 15=1.5mm 17=1.7mm 20=2.0mm 43=4.3mm 0.25mm Not Find
RZTMU-325 12VDC 50mA 100mΩ MAX Initial 100mΩ min. 100VDC 250VAC(50/60Hz)FOR 1MIN A=180gf B=260gf 100,000~300,000 cycles -30℃ ~80℃ 15=1.5mm 17=1.7mm 20=2.0mm 43=4.3mm 0.25mm Not Find
RZTM-415 12VDC 50mA 100mΩ MAX Initial 100mΩ min. 100VDC 250VAC(50/60Hz)FOR 1MIN A=180gf B=260gf 100,000~300,000 cycles -30℃ ~80℃ 15=1.5mm 17=1.7mm 20=2.0mm 43=4.3mm 0.25mm Not Find
RZTMF-5 12VDC 50mA 100mΩ MAX Initial 100mΩ min. 100VDC 250VAC(50/60Hz)FOR 1MIN A=180gf B=260gf 100,000~300,000 cycles -30℃ ~80℃ 15=1.5mm 17=1.7mm 20=2.0mm 43=4.3mm 0.25mm Not Find
RZTMR-5 12VDC 50mA 100mΩ MAX Initial 100mΩ min. 100VDC 250VAC(50/60Hz)FOR 1MIN A=180gf B=260gf 100,000~300,000 cycles -30℃ ~80℃ 15=1.5mm 17=1.7mm 20=2.0mm 43=4.3mm 0.25mm Not Find
RZTMS-5 12VDC 50mA 100mΩ MAX Initial 100mΩ min. 100VDC 250VAC(50/60Hz)FOR 1MIN A=180gf B=260gf 100,000~300,000 cycles -30℃ ~80℃ 15=1.5mm 17=1.7mm 20=2.0mm 43=4.3mm 0.25mm Not Find
RZTMU-5 12VDC 50mA 100mΩ MAX Initial 100mΩ min. 100VDC 250VAC(50/60Hz)FOR 1MIN A=180gf B=260gf 100,000~300,000 cycles -30℃ ~80℃ 15=1.5mm 17=1.7mm 20=2.0mm 43=4.3mm 0.25mm Not Find

Tactile Switch