+86-755-6665 8299
R2091

Illuminated Tactile Switches R2091

•  Contact Rating:50mA,24 VDC
•  Contact Resistance:50mΩ max.(initial)
•  Insulation Resistance:10MΩ min.100VDC
•  Dielectric Strength:250VAC/1 min
•  Operation Temperature:-40℃ to + 160℃
•  Electric Life:1,000,000 cycles
  Illuminated Tactile Switches R2091 Figure   Illuminated Tactile Switches R2091 Structure Diagram     Switch R2091 Structure Diagram    R2091 Structure Diagram

 

Part Number Contact Rating Contact Resistance Insulation Resistance Dielectric Strength Operation Temperature Electric Life PDF Download
R2091-T4-1H-□□-V 50mA,24 VDC 50mΩ max.(initial) 10MΩ min.100VDC 250VAC/1 min -40℃ to + 160℃ 1,000,000 cycles Not Find
R2091-T-1M2-□□-V 50mA,24 VDC 50mΩ max.(initial) 10MΩ min.100VDC 250VAC/1 min -40℃ to + 160℃ 1,000,000 cycles Not Find
R2091-T1-0M1-□N-V 50mA,24 VDC 50mΩ max.(initial) 10MΩ min.100VDC 250VAC/1 min -40℃ to + 160℃ 1,000,000 cycles Not Find
R2091-T1-0M3-□N-V 50mA,24 VDC 50mΩ max.(initial) 10MΩ min.100VDC 250VAC/1 min -40℃ to + 160℃ 1,000,000 cycles Not Find
R2091-T4-0H-□□-S□-V 50mA,24 VDC 50mΩ max.(initial) 10MΩ min.100VDC 250VAC/1 min -40℃ to + 160℃ 1,000,000 cycles Not Find
R2091-T4-0H-□□-G□-V 50mA,24 VDC 50mΩ max.(initial) 10MΩ min.100VDC 250VAC/1 min -40℃ to + 160℃ 1,000,000 cycles Not Find
R2091-T2-0H-□N-V 50mA,24 VDC 50mΩ max.(initial) 10MΩ min.100VDC 250VAC/1 min -40℃ to + 160℃ 1,000,000 cycles Not Find
R2091-T2-0H-□N-T□-V 50mA,24 VDC 50mΩ max.(initial) 10MΩ min.100VDC 250VAC/1 min -40℃ to + 160℃ 1,000,000 cycles Not Find
R2091-T1-0H3-□N-V 50mA,24 VDC 50mΩ max.(initial) 10MΩ min.100VDC 250VAC/1 min -40℃ to + 160℃ 1,000,000 cycles Not Find

Illuminated Tactile Switch