Density | Organization(bit) | Part Number | PackageType | Access time(ns) | Supply voltage(V) |
4Mb | x 16 | R1RW0416DSB-2SR | TSOPII(44) | 12 | 3.0 to 3.6 |
4Mb | x 16 | R1RW0416DSB-2PR | TSOPII(44) | 12 | 3.0 to 3.6 |
4Mb | x 16 | R1RW0416DSB-2PI | TSOPII(44) | 12 | 3.0 to 3.6 |
4Mb | x 16 | R1RW0416DSB-2LR | TSOPII(44) | 12 | 3.0 to 3.6 |
4Mb | x 16 | R1RW0416DSB-0PR | TSOPII(44) | 10 | 3.0 to 3.6 |
4Mb | x 16 | R1RW0416DSB-0PI | TSOPII(44) | 10 | 3.0 to 3.6 |
4Mb | x 16 | R1RW0416DGE-2SR | SOJ(44) | 12 | 3.0 to 3.6 |
4Mb | x 16 | R1RW0416DGE-2PR | SOJ(44) | 12 | 3.0 to 3.6 |
4Mb | x 16 | R1RW0416DGE-2PI | SOJ(44) | 12 | 3.0 to 3.6 |
4Mb | x 16 | R1RW0416DGE-2LR | SOJ(44) | 12 | 3.0 to 3.6 |
4Mb | x 8 | R1RW0408DGE-2PR | SOJ(36) | 12 | 3.0 to 3.6 |
4Mb | x 8 | R1RW0408DGE-2PI | SOJ(36) | 12 | 3.0 to 3.6 |
4Mb | x 8 | R1RW0408DGE-2LR | SOJ(36) | 12 | 3.0 to 3.6 |
4Mb | x 8 | R1RW0408DGE-0PR | SOJ(36) | 10 | 3.0 to 3.6 |
4Mb | x 16 | R1RP0416DSB-2SR | TSOPII(44) | 12 | 4.5 to 5.5 |
4Mb | x 16 | R1RP0416DSB-2PR | TSOPII(44) | 12 | 4.5 to 5.5 |
4Mb | x 16 | R1RP0416DSB-2PI | TSOPII(44) | 12 | 4.5 to 5.5 |
4Mb | x 16 | R1RP0416DSB-2LR | TSOPII(44) | 12 | 4.5 to 5.5 |
4Mb | x 16 | R1RP0416DSB-0PR | TSOPII(44) | 10 | 4.5 to 5.5 |
4Mb | x 16 | R1RP0416DSB-0PI | TSOPII(44) | 10 | 4.5 to 5.5 |
4Mb | x 16 | R1RP0416DGE-2SR | SOJ(44) | 12 | 4.5 to 5.5 |
4Mb | x 16 | R1RP0416DGE-2PR | SOJ(44) | 12 | 4.5 to 5.5 |
4Mb | x 16 | R1RP0416DGE-2PI | SOJ(44) | 12 | 4.5 to 5.5 |
4Mb | x 16 | R1RP0416DGE-2LR | SOJ(44) | 12 | 4.5 to 5.5 |
4Mb | x 8 | R1RP0408DGE-2PR | SOJ(36) | 12 | 4.5 to 5.5 |
4Mb | x 8 | R1RP0408DGE-2PI | SOJ(36) | 12 | 4.5 to 5.5 |
4Mb | x 8 | R1RP0408DGE-2LR | SOJ(36) | 12 | 4.5 to 5.5 |
4Mb | x 16 | R1RW0416DGE-0PR | SOJ(44) | 10 | 3.0 to 3.6 |
4Mb | x 16 | R1RW0416DGE-0PI | SOJ(44) | 10 | 3.0 to 3.6 |
4Mb | x 8 | R1RW0408DGE-0PI | SOJ(36) | 10 | 3.0 to 3.6 |
4Mb | x 16 | R1RP0416DGE-0PI | SOJ(44) | 10 | 4.5 to 5.5 |
关键字:瑞萨
上一篇:串行PSRAM比SRAM在应用上的优势
深圳市英尚微电子有限公司,十年来专业致力代理分销存储器芯片IC, SRAM、MRAM、pSRAM、 FLASH芯片、SDRAM(DDR1/DDR2/DDR3)等,为客人提供性价比更高的产品及方案。