Density | Org. | Part number | Operating | VDD(V) | Package |
72Mb | 2Mx36 | S7A643630M | SPB | 2.3~3.5v | 100TQFP |
72Mb | 4Mx18 | S7A641830M | SPB | 2.3~3.5v | 100TQFP |
72Mb | 2Mx36 | S7B643635M | FT | 2.3~3.5v | 100TQFP |
72Mb | 4Mx18 | S7B641835M | FT | 2.3~3.5v | 100TQFP |
72Mb | 2Mx36 | S7N643631M | NT_SPB | 2.3~3.5v | 100TQFP |
72Mb | 4Mx18 | S7N641831M | NT_SPB | 2.3~3.5V | 100TQFP |
72Mb | 2Mx36 | S7M643635M | NT_FT | 2.3~3.5V | 100TQFP |
72Mb | 4Mx18 | S7M641835M | NT_FT | 2.3~3.5V | 100TQFP |
72Mb | 2Mx36 | S7S6436T4M | QDR II+ | 1.8V | 165FBGA |
72Mb | 4Mx18 | S7S6418T4M | QDR II+ | 1.8V | 165FBGA |
72Mb | 2Mx36 | S7T6436T2M | QDR II+, ODT | 1.8V | 165FBGA |
72Mb | 4Mx18 | S7T6418T2M | QDR II+, ODT | 1.8V | 165FBGA |
72Mb | 2Mx36 | S7T6436T4M | QDR II+, ODT | 1.8V | 165FBGA |
72Mb | 4Mx18 | S7T6418T4M | QDR II+, ODT | 1.8V | 165FBGA |
72Mb | 2Mx36 | S7R643682M | QDR II | 1.8V | 165FBGA |
72Mb | 4Mx18 | S7R641882M | QDR II | 1.8V | 165FBGA |
72Mb | 8Mx9 | S7R640982M | QDR II | 1.8V | 165FBGA |
72Mb | 2Mx36 | S7R643684M | QDR II | 1.8V | 165FBGA |
72Mb | 4Mx18 | S7R641884M | QDR II | 1.8V | 165FBGA |
72Mb | 2Mx36 | S7S6436U2M | QDR II+ | 1.8V | 165FBGA |
72Mb | 4Mx18 | S7S6418U2M | QDR II+ | 1.8V | 165FBGA |
72Mb | 2Mx36 | S7S6436U4M | QDR II+ | 1.8V | 165FBGA |
72Mb | 4Mx18 | S7S6418U4M | QDR II+ | 1.8V | 165FBGA |
72Mb | 4Mx18 | S7S6418U4M | QDR II+ | 1.8V | 165FBGA |
72Mb | 4Mx18 | S7S6418U4M | QDR II+ | 1.8V | 165FBGA |
72Mb | 2Mx36 | S7T6436U4M | QDR II+, ODT | 1.8V | 165FBGA |
72Mb | 4Mx18 | S7T6418U4M | QDR II+, ODT | 1.8V | 165FBGA |
72Mb | 2Mx36 | S7I643682M | DDR II | 1.8V | 165FBGA |
72Mb | 4Mx18 | S7I641882M | DDR II | 1.8V | 165FBGA |
72Mb | 2Mx36 | S7I643684M | DDR II | 1.8V | 165FBGA |
72Mb | 4Mx18 | S7I641884M | DDR II | 1.8V | 165FBGA |
72Mb | 2Mx36 | S7J643682M | DDR II, SIO | 1.8V | 165FBGA |
72Mb | 4Mx18 | S7J641882M | DDR II, SIO | 1.8V | 165FBGA |
72Mb | 2Mx36 | S7K6436T2M | DDR II+ | 1.8V | 165FBGA |
72Mb | 4Mx18 | S7K6418T2M | DDR II+ | 1.8V | 165FBGA |
72Mb | 2Mx36 | S7K6436U2M | DDR II+ | 1.8V | 165FBGA |
72Mb | 4Mx18 | S7K6418U2M | DDR II+ | 1.8V | 165FBGA |
72Mb | 2Mx36 | S7L6436T2M | DDR II+, ODT | 1.8V | 165FBGA |
72Mb | 4Mx18 | S7L6418T2M | DDR II+, ODT | 1.8V | 165FBGA |
72Mb | 2Mx36 | S7L6436U2M | DDR II+, ODT | 1.8V | 165FBGA |
72Mb | 4Mx18 | S7L6418U2M | DDR II+, ODT | 1.8V | 165FBGA |
36Mb | 1Mx36 | S7A323630M | SPB | 2.3~3.5v | 100TQFP |
36Mb | 2Mx18 | S7A321830M | SPB | 2.3~3.5v | 100TQFP |
36Mb | 1Mx36 | S7B323635M | FT | 2.3~3.5V | 100TQFP |
36Mb | 2Mx18 | S7B321835M | FT | 2.3~3.5V | 100TQFP |
36Mb | 1Mx36 | S7N323631M | NT_SPB | 2.3~3.5V | 100TQFP |
36Mb | 2Mx18 | S7N321831M | NT_SPB | 2.3~3.5V | 100TQFP |
36Mb | 1Mx36 | S7M323635M | NT_FT | 2.3~3.5v | 100TQFP |
36Mb | 2Mx18 | S7M321835M | NT_FT | 2.3~3.5V | 100TQFP |
36Mb | 1Mx36 | S7S3236T4M | QDR II+ | 1.8V | 165FBGA |
36Mb | 2Mx18 | S7S3218T4M | QDR II+ | 1.8V | 165FBGA |
36Mb | 1Mx36 | S7T3236T4M | QDR II+, ODT | 1.8V | 165FBGA |
36Mb | 2Mx18 | S7T3218T4M | QDR II+, ODT | 1.8V | 165FBGA |
36Mb | 1Mx36 | S7R323682M | QDR II | 1.8V | 165FBGA |
36Mb | 2Mx18 | S7R321882M | QDR II | 1.8V | 165FBGA |
36Mb | 4Mx9 | S7R320982M | QDR II | 1.8V | 165FBGA |
36Mb | 1Mx36 | S7R323684M | QDR II | 1.8V | 165FBGA |
36Mb | 2Mx18 | S7R321884M | QDR II | 1.8V | 165FBGA |
36Mb | 4Mx9 | S7R320984M | QDR II | 1.8V | 165FBGA |
36Mb | 1Mx36 | S7S3236U2M | QDR II+ | 1.8V | 165FBGA |
36Mb | 2Mx18 | S7S3218U2M | QDR II+ | 1.8V | 165FBGA |
36Mb | 1Mx36 | S7S3236U4M | QDR II+ | 1.8V | 165FBGA |
36Mb | 2Mx18 | S7S3218U4M | QDR II+ | 1.8V | 165FBGA |
36Mb | 1Mx36 | S7T3236U4M | QDR II+, ODT | 1.8V | 165FBGA |
36Mb | 2Mx18 | S7T3218U4M | QDR II+, ODT | 1.8V | 165FBGA |
36Mb | 2Mx18 | S7I321882M | DDR II | 1.8V | 165FBGA |
36Mb | 1Mx36 | S7I323682M | DDR II | 1.8V | 165FBGA |
36Mb | 2Mx18 | S7I321884M | DDR II | 1.8V | 165FBGA |
36Mb | 1Mx36 | S7I323684M | DDR II | 1.8V | 165FBGA |
36Mb | 1Mx36 | S7J323682M | DDR II, SIO | 1.8V | 165FBGA |
36Mb | 2Mx18 | S7J321882M | DDR II, SIO | 1.8 | 165FBGA |
36Mb | 1Mx36 | S7K3236T2M | DDR II+ | 1.8V | 165FBGA |
36Mb | 2Mx18 | S7K3218T2M | DDR II+ | 1.8V | 165FBGA |
36Mb | 1Mx36 | S7K3236U2M | DDR II+ | 1.8V | 165FBGA |
36Mb | 2Mx18 | S7K3218U2M | DDR II+ | 1.8 | 165FBGA |
36Mb | 1Mx36 | S7L3236T2M | DDR II+, ODT | 1.8V | 165FBGA |
36Mb | 2Mx18 | S7L3218T2M | DDR II+, ODT | 1.8V | 165FBGA |
36Mb | 1Mx36 | S7L3236U2M | DDR II+, ODT | 1.8V | 165FBGA |
36Mb | 2Mx18 | S7L3218U2M | DDR II+, ODT | 1.8V | 165FBGA |
关键字:netsol
上一篇:Netsol亚太区代理商
深圳市英尚微电子有限公司,十年来专业致力代理分销存储器芯片IC, SRAM、MRAM、pSRAM、 FLASH芯片、SDRAM(DDR1/DDR2/DDR3)等,为客人提供性价比更高的产品及方案。