Density | Org. | Part number | Operating | VDD(V) | Package |
36Mb | 1Mx36 | S7A323630M | SPB | 2.3~3.5v | 100TQFP |
36Mb | 2Mx18 | S7A321830M | SPB | 2.3~3.5v | 100TQFP |
36Mb | 1Mx36 | S7B323635M | FT | 2.3~3.5V | 100TQFP |
36Mb | 2Mx18 | S7B321835M | FT | 2.3~3.5V | 100TQFP |
36Mb | 1Mx36 | S7N323631M | NT_SPB | 2.3~3.5V | 100TQFP |
36Mb | 2Mx18 | S7N321831M | NT_SPB | 2.3~3.5V | 100TQFP |
36Mb | 1Mx36 | S7M323635M | NT_FT | 2.3~3.5v | 100TQFP |
36Mb | 2Mx18 | S7M321835M | NT_FT | 2.3~3.5V | 100TQFP |
36Mb | 1Mx36 | S7S3236T4M | QDR II+ | 1.8V | 165FBGA |
36Mb | 2Mx18 | S7S3218T4M | QDR II+ | 1.8V | 165FBGA |
36Mb | 1Mx36 | S7T3236T4M | QDR II+, ODT | 1.8V | 165FBGA |
36Mb | 2Mx18 | S7T3218T4M | QDR II+, ODT | 1.8V | 165FBGA |
36Mb | 1Mx36 | S7R323682M | QDR II | 1.8V | 165FBGA |
36Mb | 2Mx18 | S7R321882M | QDR II | 1.8V | 165FBGA |
36Mb | 4Mx9 | S7R320982M | QDR II | 1.8V | 165FBGA |
36Mb | 1Mx36 | S7R323684M | QDR II | 1.8V | 165FBGA |
36Mb | 2Mx18 | S7R321884M | QDR II | 1.8V | 165FBGA |
36Mb | 4Mx9 | S7R320984M | QDR II | 1.8V | 165FBGA |
36Mb | 1Mx36 | S7S3236U2M | QDR II+ | 1.8V | 165FBGA |
36Mb | 2Mx18 | S7S3218U2M | QDR II+ | 1.8V | 165FBGA |
36Mb | 1Mx36 | S7S3236U4M | QDR II+ | 1.8V | 165FBGA |
36Mb | 2Mx18 | S7S3218U4M | QDR II+ | 1.8V | 165FBGA |
36Mb | 1Mx36 | S7T3236U4M | QDR II+, ODT | 1.8V | 165FBGA |
36Mb | 2Mx18 | S7T3218U4M | QDR II+, ODT | 1.8V | 165FBGA |
36Mb | 2Mx18 | S7I321882M | DDR II | 1.8V | 165FBGA |
36Mb | 1Mx36 | S7I323682M | DDR II | 1.8V | 165FBGA |
36Mb | 2Mx18 | S7I321884M | DDR II | 1.8V | 165FBGA |
36Mb | 1Mx36 | S7I323684M | DDR II | 1.8V | 165FBGA |
36Mb | 1Mx36 | S7J323682M | DDR II, SIO | 1.8V | 165FBGA |
36Mb | 2Mx18 | S7J321882M | DDR II, SIO | 1.8 | 165FBGA |
36Mb | 1Mx36 | S7K3236T2M | DDR II+ | 1.8V | 165FBGA |
36Mb | 2Mx18 | S7K3218T2M | DDR II+ | 1.8V | 165FBGA |
36Mb | 1Mx36 | S7K3236U2M | DDR II+ | 1.8V | 165FBGA |
36Mb | 2Mx18 | S7K3218U2M | DDR II+ | 1.8 | 165FBGA |
36Mb | 1Mx36 | S7L3236T2M | DDR II+, ODT | 1.8V | 165FBGA |
36Mb | 2Mx18 | S7L3218T2M | DDR II+, ODT | 1.8V | 165FBGA |
36Mb | 1Mx36 | S7L3236U2M | DDR II+, ODT | 1.8V | 165FBGA |
36Mb | 2Mx18 | S7L3218U2M | DDR II+, ODT | 1.8V | 165FBGA |
18Mb | 512Kx36 | S7A163630M | SPB | 2.3~3.5v | 100TQFP |
18Mb | 1Mx18 | S7A161830M | SPB | 2.3~3.5V | 100TQFP |
18Mb | 512Kx36 | S7B163635M | FT | 2.3~3.5V | 100TQFP |
18Mb | 1Mx18 | S7B161835M | FT | 2.3~3.5V | 100TQFP |
18Mb | 512Kx36 | S7N163631M | NT_SPB | 2.3~3.5V | 100TQFP |
18Mb | 1Mx18 | S7N161831M | NT_SPB | 2.3~3.5V | 100TQFP |
18Mb | 512Kx36 | S7M163635M | NT_FT | 2.3~3.5V | 100TQFP |
18Mb | 512Kx36 | S7S1636T4M | QDR II+ | 1.8V | 165FBGA |
18Mb | 1Mx18 | S7S1618T4M | QDR II+ | 1.8V | 165FBGA |
18Mb | 512Kx36 | S7T1636T4M | QDR II+, ODT | 1.8V | 165FBGA |
18Mb | 1Mx18 | S7T1618T4M | QDR II+, ODT | 1.8V | 165FBGA |
18Mb | 512Kx36 | S7Q163662M | QDR I | 1.8~2.5V | 165FBGA |
18Mb | 1Mx18 | S7Q161862M | QDR I | 1.8~2.5V | 165FBGA |
18Mb | 512Kx36 | S7Q163664M | QDR I | 1.8~2.5V | 165FBGA |
18Mb | 1Mx18 | S7Q161864M | QDR I | 1.8~2.5V | 165FBGA |
18Mb | 512Kx36 | S7R163682M | QDR II | 1.8V | 165FBGA |
18Mb | 1Mx18 | S7R161882M | QDR II | 1.8V | |
18Mb | 2Mx9 | S7R160982M | QDR II | 1.8V | 165FBGA |
18Mb | 512Kx36 | S7R163684M | QDR II | 1.8V | 165FBGA |
18Mb | 1Mx18 | S7S1618U4M | QDR II+ | 1.8V | 165FBGA |
18Mb | 512Kx36 | S7T1636U4M | QDR II+, ODT | 1.8V | 165FBGA |
18Mb | 1Mx18 | S7T1618U4M | QDR II+, ODT | 1.8V | 165FBGA |
18Mb | 512Kx36 | S7I163682M | DDR II | 1.8V | 165FBGA |
18Mb | 1Mx18 | S7I161882M | DDR II | 1.8V | 165FBGA |
18Mb | 512Kx36 | S7I163684M | DDR II | 1.8V | 165FBGA |
18Mb | 1Mx18 | S7I161884M | DDR II | 1.8V | 165FBGA |
18Mb | 512Kx36 | S7J163682M | DDR II, SIO | 1.8V | 165FBGA |
18Mb | 1Mx18 | S7J161882M | DDR II, SIO | 1.8V | 165FBGA |
18Mb | 512Kx36 | S7K1636T2M | DDR II+ | 1.8 | 165FBGA |
18Mb | 1Mx18 | S7K1618T2M | DDR II+ | 1.8V | 165FBGA |
18Mb | 512Kx36 | S7K1636U2M | DDR II+ | 1.8V | 165FBGA |
18Mb | 1Mx18 | S7K1618U2M | DDR II+ | 1.8V | 165FBGA |
18Mb | 512Kx36 | S7L1636T2M | DDR II+, ODT | 1.8V | 165FBGA |
18Mb | 1Mx18 | S7L1618T2M | DDR II+, ODT | 1.8V | 165FBGA |
18Mb | 512Kx36 | S7L1636U2M | DDR II+, ODT | 1.8V | 165FBGA |
18Mb | 1Mx18 | S7L1618U2M | DDR II+, ODT | 1.8V | 165FBGA |
关键字:netsol
上一篇:亚太区代理商NETSOL
深圳市英尚微电子有限公司是一家专业的静态随机记忆体产品及方案提供商,十年来专业致力代理分销存储芯片IC, SRAM、MRAM、pSRAM、 FLASH芯片、SDRAM(DDR1/DDR2/DDR3)等,为客人提供性价比更高的产品及方案。
英尚微电子中国区指定的授权代理:VTI、NETSOL、JSC济州半导体(EMLSI)、Everspin 、IPSILOG、LYONTEK、ISSI、CYPRESS、ISOCOME、PARAGON、SINOCHIP、UNIIC; 著名半导体品牌的专业分销商 如:RAMTROM、ETRON、FUJITSU、LYONTEK、WILLSEMI。